
972 East California, 202, Pasadena, CA 91106
972 East California, 202, Pasadena, CA 91106
Property Description
Beautiful single level condo in desirable location of Pasadena's South Lake District. These two bedrooms and two bathrooms home has open floor plan with large-size sliding door to balcony, and window at the dining area make the home bright. gourmet kitchen with nice cabinet and granite countertop. Walking distance to California Institute of Technology. Just moment from Shopping and dining and entertainment. and close to Huntington Library and gardens,
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pasadena · Condominium
Listed in line with the median closed sale of $640,000. Price per sqft ($632) is a 12% premium to closed comps ($563).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 972 California | Pasadena | 1968 | 1 | 2 | 1,039 | 26,873 | $634 | $659,000 | 37 | 92 |
| 985 California Boulevard | Pasadena | 1964 | 2 | 2 | 1,235 | 0 | $563 | $695,000 | 7 | 91 |
| 500 Oak Knoll Avenue | Pasadena | 1973 | 2 | 2 | 1,160 | 0 | $586 | $680,000 | 5 | 91 |
| 960 San Pasqual Street | Pasadena | 1964 | 2 | 2 | 1,282 | 0 | $545 | $699,000 | 26 | 91 |
| 985 California | Pasadena | 1964 | 2 | 2 | 1,199 | 39,179 | $500 | $599,000 | 20 | 90 |
| Total: 5 · Average | 1.8 | 2.0 | 1,183 | 33,026 | $565.6 | $666,400 | 19 | |||
| Median | 1,199 | $680,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 972 California Boulevard | Pasadena | 1968 | 06/04/2026 | 2 | 2 | 1,104 | 26,873 | $690,000 | $660,000 | $598 | 0.96 | 91 | 95 |
| 972 California Boulevard | Pasadena | 1968 | 12/23/2025 | 2 | 2 | 1,107 | 0 | $649,000 | $640,000 | $578 | 0.99 | 60 | 91 |
| 985 California Boulevard | Pasadena | 1964 | 04/08/2026 | 2 | 2 | 1,199 | 0 | $710,000 | $715,500 | $597 | 1.01 | 42 | 89 |
| 420 Madison Avenue | Pasadena | 1970 | 09/01/2026 | 2 | 2 | 1,305 | 0 | $650,000 | $618,000 | $474 | 0.95 | 91 | 87 |
| 420 Madison #109 Avenue | Pasadena | 1970 | 10/16/2026 | 1 | 2 | 1,006 | 50,079 | $578,000 | $570,000 | $567 | 0.99 | 65 | 87 |
| Total: 5 · Average | 1.8 | 2.0 | 1,144.2 | 38,476 | $640,700 | $640,700 | $562.8 | — | 69.8 | ||||
| Median | 1,107 | $640,000 | $640,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.