
81815 Brown Deer Park, La Quinta, CA 92253
81815 Brown Deer Park, La Quinta, CA 92253
Property Description
HIGHLY MOTIVATED SELLER!! Located on the prestigious PGA West Greg Norman Course in La Quinta Cove, this stunning former model home offers 4,227 SF of luxury living with 4 Bedrooms, 4.5 Baths, and countless upgrades throughout. Soaring Ceilings, floor-to-ceiling windows, and designer finishes create an elegant yet comfortable atmosphere. The gourmet chef's kitchen features premium appliances, custom cabinetry, a large island, butler's pantry, and wine room. The spacious primary suite includes a fireplace, sitting area, spa-inspired bath and dual walk-in closets. Two additional ensuite guest bedrooms plus a fully furnished detached guest house with private entrance provide ideal flexibility for guests or as a home office. Enjoy seamless indoor-outdoor living with a dramatic 26-foot retractable glass wall opening to a resort-style backyard complete with Pebble-Tec pool and spa w/ Baja-shelf, BBQ island, outdoor fireplace, and breath-taking south-facing golf course views. Exceptional opportunity in one of La Quinta's most desirable luxury communities.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About PGA Greg Norman
This property is located in PGA Greg Norman, a community in La Quinta. Explore more listings in this neighborhood to compare options and pricing.
View PGA Greg Norman ListingsComparative Market Analysis
Luxury Tier · 3 active · 5 closed
PGA Greg Norman · La Quinta · Single Family Residence
Listed 8.5% below the median closed sale of $2,130,000. Price per sqft ($461) is a 35% discount to closed comps ($714). Closed comps sold at 94% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 124 days on market. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (3)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 81185 Kingston Heath | La Quinta | 2002 | 3 | 4 | 4,057 | 13,939 | $493 | $2.00M | 62 | 90 |
| 55675 Turnberry Way | La Quinta | 2001 | 4 | 5 | 3,736 | 10,454 | $535 | $2.00M | 192 | 87 |
| 81655 Brown Deer Park | La Quinta | 2001 | 4 | 4 | 3,593 | 11,326 | $473 | $1.70M | 119 | 87 |
| Total: 3 · Average | 3.7 | 4.3 | 3,795.333 | 11,906.333 | $500.333 | $1.90M | 124.33333333333333 | |||
| Median | 3,736 | $2.00M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55855 Turnberry Way | La Quinta | 2001 | 06/30/2026 | 4 | 4 | 3,829 | 13,939 | $2.13M | $1.93M | $504 | 0.91 | 159 | 90 |
| 50055 El Dorado Drive | La Quinta | 2003 | 07/15/2026 | 4 | 5 | 4,452 | 12,632 | $2.35M | $2.10M | $472 | 0.89 | 178 | 71 |
| 59618 Almeria | La Quinta | 2026 | 07/17/2026 | 4 | 5 | 4,032 | 13,504 | $3.35M | $3.20M | $794 | 0.96 | 111 | 70 |
| 51528 Marbella Court | La Quinta | 2005 | 06/26/2026 | 4 | 4 | 3,969 | 13,068 | $2.25M | $2.13M | $537 | 0.95 | 153 | 69 |
| 53442 Via Dona | La Quinta | 2006 | 06/02/2026 | 4 | 5 | 4,201 | 17,424 | $5.39M | $5.30M | $1,262 | 0.98 | 20 | 67 |
| Total: 5 · Average | 4.0 | 4.6 | 4,096.6 | 14,113.4 | $2.93M | $2.93M | $713.8 | — | 124.2 | ||||
| Median | 4,032 | $2.13M | $2.13M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.