
81604 San Nigel Avenue, Indio, CA 92201
81604 San Nigel Avenue, Indio, CA 92201
Property Description
Priced to sell! This single-story home offers three bedrooms, two bathrooms, an attached garage, and a generously sized lot. A great cosmetic fixer and ideal project for a first-time homebuyer, investor, or buyer looking to build equity. The lot shape and setbacks may offer ADU possibilities in the front or backyard, creating potential for multigenerational living, long-term rental income, or possible short-term rental use. Buyer to independently verify all ADU requirements, zoning, setbacks, permits, rental restrictions, and permitted uses with the City of Indio.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Indio · Single Family Residence
Listed in line with the median closed sale of $440,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80821 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,258 | 7,405 | $370 | $465,000 | 3 | 98 |
| 80847 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,291 | 7,405 | $340 | $439,000 | 9 | 98 |
| 83546 Denver Avenue | Indio | 1988 | 3 | 2 | 1,183 | 6,098 | $396 | $469,000 | 1 | 95 |
| 47800 Madison Street | Indio | 1992 | 3 | 2 | 1,278 | 4,792 | $311 | $397,500 | 9 | 94 |
| 47800 Madison Street | Indio | 1991 | 3 | 2 | 1,278 | 3,920 | $334 | $427,000 | 66 | 93 |
| Total: 5 · Average | 3.0 | 2.0 | 1,257.6 | 5,924 | $350.2 | $439,500 | 17.6 | |||
| Median | 1,278 | $439,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80807 Brown Avenue | Indio | 1988 | 06/26/2026 | 3 | 2 | 1,261 | 7,841 | $499,000 | $511,000 | $405 | 1.02 | 50 | 98 |
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 94 |
| 47800 Madison Street | Indio | 1991 | 07/02/2026 | 3 | 2 | 1,278 | 4,356 | $439,000 | $440,000 | $344 | 1.00 | 91 | 94 |
| 82750 Boston Court | Indio | 1980 | 06/25/2026 | 3 | 2 | 1,166 | 11,326 | $439,000 | $455,000 | $390 | 1.04 | 42 | 92 |
| 82118 Kenner Avenue | Indio | 1963 | 06/15/2026 | 3 | 2 | 1,256 | 6,970 | $424,900 | $410,000 | $326 | 0.96 | 149 | 91 |
| Total: 5 · Average | 3.0 | 2.0 | 1,243.6 | 7,312.6 | $450,200 | $450,200 | $362.2 | — | 85.6 | ||||
| Median | 1,257 | $440,000 | $440,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.