
81604 San Nigel Avenue, Indio, CA 92201
81604 San Nigel Avenue, Indio, CA 92201
Property Description
Priced to sell! This single-story home offers three bedrooms, two bathrooms, an attached garage, and a generously sized lot. A great cosmetic fixer and ideal project for a first-time homebuyer, investor, or buyer looking to build equity. The lot shape and setbacks may offer ADU possibilities in the front or backyard, creating potential for multigenerational living, long-term rental income, or possible short-term rental use. Buyer to independently verify all ADU requirements, zoning, setbacks, permits, rental restrictions, and permitted uses with the City of Indio.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Indio · Single Family Residence
Listed in line with the median closed sale of $435,000. Closed comps sold at 102% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80821 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,258 | 7,405 | $370 | $465,000 | 53 | 97 |
| 81256 Gardenia Court | Indio | 1996 | 3 | 2 | 1,227 | 6,098 | $522 | $639,999 | 23 | 93 |
| 47800 Madison Street | Indio | 1991 | 3 | 2 | 1,278 | 3,920 | $311 | $397,000 | 116 | 92 |
| 82142 Solar Court | Indio | 1980 | 2 | 2 | 1,142 | 7,405 | $390 | $445,000 | 86 | 89 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $312 | $349,000 | 34 | 89 |
| Total: 5 · Average | 2.6 | 2.0 | 1,205 | 5,836.8 | $381 | $459,199.8 | 62.4 | |||
| Median | 1,227 | $445,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80847 Dartmouth Avenue | Indio | 1980 | 09/01/2026 | 3 | 2 | 1,291 | 7,405 | $425,000 | $435,000 | $337 | 1.02 | 52 | 98 |
| 80807 Brown Avenue | Indio | 1988 | 06/26/2026 | 3 | 2 | 1,261 | 7,841 | $499,000 | $511,000 | $405 | 1.02 | 50 | 97 |
| 47800 Madison Street | Indio | 1992 | 08/18/2026 | 3 | 2 | 1,278 | 4,792 | $397,500 | $410,000 | $321 | 1.03 | 37 | 94 |
| 82372 Arlene Court | Indio | 1985 | 08/24/2026 | 3 | 2 | 1,118 | 6,098 | $425,000 | $430,000 | $385 | 1.01 | 48 | 94 |
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 94 |
| Total: 5 · Average | 3.0 | 2.0 | 1,241 | 6,441.2 | $444,200 | $444,200 | $358.8 | — | 56.6 | ||||
| Median | 1,261 | $435,000 | $435,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.