
81135 Avenga Court, Indio, CA 92201
81135 Avenga Court, Indio, CA 92201
Property Description
Welcome to this beautifully upgraded 5-bedroom, 3-bathroom residence offering the perfect blend of comfort, style, and resort-style outdoor living. Situated in a desirable neighborhood, this spacious home features an open and inviting floor plan designed for both everyday living and entertaining. Step outside to your private backyard oasis featuring a stunning custom pool and spa, elegant water features, tanning shelf, and a modern pergola creating the ultimate space for relaxation. The expansive covered patio provides ample room for outdoor dining and gatherings, while the lush landscaping offers privacy and a serene atmosphere. The backyard also includes a sunken BBQ area, perfect for outdoor cooking, entertaining, and enjoying the ultimate resort-style experience. Inside, the home offers generous living spaces, well-appointed bedrooms, and a functional layout ideal for families, guests, or multigenerational living. Whether you're hosting friends by the pool or enjoying a quiet evening under the covered patio, this property delivers the indoor-outdoor lifestyle that desert living is known for. A rare opportunity to own a home with exceptional outdoor amenities and plenty of space for everyone.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Waring Palms
This property is located in Waring Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Waring Palms ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Waring Palms · Indio · Single Family Residence
Listed 48.9% above the median closed sale of $597,900. Price per sqft ($471) is a 54% premium to closed comps ($306). Expect a longer timeline — comps averaged 159 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37930 Banbury Street | Indio | 2006 | 4 | 3 | 1,898 | 7,841 | $279 | $529,900 | 169 | 69 |
| 47675 Peony Place | Indio | 1999 | 4 | 3 | 1,769 | 9,148 | $376 | $665,000 | 276 | 67 |
| 80346 Green Hills Drive | Indio | 2002 | 3 | 3 | 1,898 | 6,098 | $316 | $599,900 | 151 | 65 |
| 80592 Hoylake Drive | Indio | 2002 | 3 | 2 | 1,764 | 9,148 | $255 | $450,000 | 182 | 64 |
| 80578 Hoylake Drive | Indio | 2003 | 3 | 3 | 1,884 | 5,663 | $244 | $459,000 | 170 | 63 |
| Total: 5 · Average | 3.4 | 2.8 | 1,842.6 | 7,579.6 | $294 | $540,760 | 189.6 | |||
| Median | 1,884 | $529,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80687 Veranda Lane | Indio | 1993 | 09/01/2026 | 5 | 4 | 1,769 | 7,841 | $775,000 | $760,000 | $430 | 0.98 | 35 | 67 |
| 44403 Royal Lytham Drive | Indio | 1998 | 09/02/2026 | 3 | 3 | 2,020 | 7,405 | $575,000 | $520,000 | $257 | 0.90 | 170 | 65 |
| 47645 Calle Diamante | Indio | 2003 | 08/27/2026 | 4 | 3 | 2,408 | 8,276 | $699,000 | $699,000 | $290 | 1.00 | 428 | 65 |
| 49810 Maclaine | Indio | 2006 | 09/03/2026 | 3 | 2 | 1,885 | 6,534 | $549,999 | $535,000 | $284 | 0.97 | 38 | 63 |
| 42476 Aruba Court | Indio | 2025 | 08/28/2026 | 4 | 3 | 2,204 | 7,648 | $597,900 | $597,900 | $271 | 1.00 | 125 | 63 |
| Total: 5 · Average | 3.8 | 3.0 | 2,057.2 | 7,540.8 | $622,380 | $622,380 | $306.4 | — | 159.2 | ||||
| Median | 2,020 | $597,900 | $597,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.