
81037 Alberta Avenue, Indio, CA 92201
81037 Alberta Avenue, Indio, CA 92201
Property Description
Welcome to 81037 Alberta Ave! Looking for a charming 4 bedroom 2 bath property with private pool on a quiet cul-de-sac? Oh and is walking distance to great schools! This home also features a great Casita! (perfect for multigenerational living) Complete with a kitchen, granite countertops and full bathroom!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Oasis Palms
This property is located in Oasis Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Oasis Palms ListingsComparative Market Analysis
Affordable Tier · 5 active · 0 closed
Oasis Palms · Indio · Single Family Residence
Comparable sales support the current list price.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 47675 Peony Place | Indio | 1999 | 4 | 3 | 1,769 | 9,148 | $376 | $665,000 | 319 | 67 |
| 81083 Avenida Fayelynne | Indio | 2007 | 3 | 2 | 1,709 | 7,405 | $319 | $545,000 | 143 | 65 |
| 43889 Virginia Avenue | Indio | 2002 | 3 | 2 | 1,725 | 8,712 | $290 | $500,000 | 163 | 64 |
| 84297 Canzone Drive | Indio | 2005 | 3 | 2 | 1,720 | 6,098 | $567 | $975,000 | 145 | 64 |
| 82510 Delano Drive | Indio | 2000 | 3 | 2 | 1,703 | 5,663 | $322 | $549,000 | 148 | 64 |
| Total: 5 · Average | 3.2 | 2.2 | 1,725.2 | 7,405.2 | $374.8 | $646,800 | 183.6 | |||
| Median | 1,720 | $549,000 | ||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.