
8095 KERR Green, Buena Park, CA 90621
8095 KERR Green, Buena Park, CA 90621
Property Description
Welcome to this charming Townhome (in the title it is listed as Single Family Attached, no need for FHA or VA approval)) in the highly desirable Highland Greens Community This move in ready home is offering comfortable living with numerous recent updates. The home features newer laminate flooring downstairs and newer carpet flooring upstairs. The kitchen is enhanced by a Corian countertop and backsplash, along with a new dishwasher. Upstairs, enjoy a remodeled shower, while the home’s central air conditioning provides year-round comfort. Newer Dual Pane windows. The spacious living area opens to front and back patios. The back patio has been upgraded with a newly installed patio cover and newer concrete flooring, creating a great space for outdoor relaxation or entertaining. Additional highlights include inside laundry room, a convenient two-car garage with direct access and an excellent location within the community, just steps from the pool. This well-maintained condominium offers a wonderful combination of comfort, convenience, and modern update. Close to shopping, local schools and freeway.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Buena Park · Single Family Residence
Listed 26.1% below the median closed sale of $880,000. Price per sqft ($597) is a 24% discount to closed comps ($784).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6793 Mount Waterman | Buena Park | 1959 | 3 | 2 | 1,050 | 6,000 | $875 | $919,000 | 55 | 86 |
| 7321 Colombia Drive | Buena Park | 1960 | 3 | 2 | 1,190 | 6,000 | $755 | $899,000 | 13 | 85 |
| 7889 La Casa Way | Buena Park | 1955 | 3 | 2 | 1,195 | 6,000 | $777 | $929,000 | 3 | 83 |
| 8217 POINSETTIA DRIVE | Buena Park | 1955 | 3 | 2 | 1,219 | 6,116 | $737 | $899,000 | 41 | 82 |
| 5536 Panama Drive | Buena Park | 1958 | 3 | 2 | 1,320 | 6,000 | $678 | $895,000 | 3 | 80 |
| Total: 5 · Average | 3.0 | 2.0 | 1,194.8 | 6,023.2 | $764.4 | $908,200 | 23 | |||
| Median | 1,195 | $899,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5541 Muir Drive | Buena Park | 1976 | 10/07/2026 | 2 | 2 | 1,060 | 1,477 | $599,900 | $515,000 | $486 | 0.86 | 26 | 94 |
| 7571 El Caney Drive | Buena Park | 1959 | 09/09/2026 | 3 | 2 | 1,045 | 7,812 | $999,900 | $992,500 | $950 | 0.99 | 35 | 86 |
| 6606 Mount Whitney Drive | Buena Park | 1959 | 09/21/2026 | 3 | 2 | 1,032 | 6,000 | $800,000 | $780,000 | $756 | 0.97 | 73 | 86 |
| 6725 Sequoia | Buena Park | 1959 | 09/22/2026 | 3 | 2 | 1,018 | 6,600 | $859,000 | $880,000 | $864 | 1.02 | 41 | 85 |
| 5853 Los Nietos Street | Buena Park | 1958 | 09/16/2026 | 3 | 2 | 1,032 | 6,000 | $899,000 | $890,000 | $862 | 0.99 | 55 | 85 |
| Total: 5 · Average | 2.8 | 2.0 | 1,037.4 | 5,577.8 | $811,500 | $811,500 | $783.6 | — | 46 | ||||
| Median | 1,032 | $880,000 | $880,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.