
80870 Highway 111, 97, Indio, CA 92201
80870 Highway 111, 97, Indio, CA 92201
Property Description
Make it your own! This home is offered in its current stage of renovation, providing a great head start while allowing the buyer to select the remaining finishes to match their personal style and budget. Complete the finishing touches your way rather than paying for someone else's design choices. A unique opportunity to customize your home and create the look you want!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Not in a Development
This property is located in Not in a Development, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Not in a Development ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not in a Development · Indio · Single Family Residence
Listed 87.8% below the median closed sale of $410,000. Price per sqft ($40) is a 88% discount to closed comps ($334).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 36990 Dune Palms Road | Indio | 1974 | 3 | 2 | 1,152 | 111,949 | $651 | $750,000 | 37 | 84 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $312 | $349,000 | 40 | 83 |
| 51720 Ponderosa Drive | Indio | 2020 | 2 | 2 | 1,294 | 3,485 | $328 | $425,000 | 59 | 82 |
| 51590 Ponderosa Drive | Indio | 2022 | 2 | 2 | 1,294 | 3,485 | $348 | $449,900 | 117 | 81 |
| 81631 Avenida De Baile | Indio | 2009 | 2 | 2 | 1,257 | 5,227 | $286 | $360,000 | 4 | 80 |
| Total: 5 · Average | 2.2 | 2.0 | 1,223.4 | 25,700.4 | $385 | $466,780 | 51.4 | |||
| Median | 1,257 | $425,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51538 Golden Eagle Drive | Indio | 2021 | 08/12/2026 | 2 | 2 | 1,294 | 3,049 | $419,999 | $410,000 | $317 | 0.98 | 116 | 83 |
| 82118 Kenner Avenue | Indio | 1963 | 06/15/2026 | 3 | 2 | 1,256 | 6,970 | $424,900 | $410,000 | $326 | 0.96 | 149 | 82 |
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 81 |
| 83651 Cardinal Avenue | Indio | 1971 | 06/17/2026 | 3 | 2 | 1,110 | 6,534 | $368,000 | $378,000 | $341 | 1.03 | 35 | 81 |
| 83552 Canary Court | Indio | 1972 | 05/26/2026 | 3 | 2 | 1,120 | 7,841 | $375,000 | $380,000 | $339 | 1.01 | 73 | 80 |
| Total: 5 · Average | 2.8 | 2.0 | 1,207.4 | 6,092.8 | $402,600 | $402,600 | $333.8 | — | 93.8 | ||||
| Median | 1,256 | $410,000 | $410,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.