
1 / 15
80486 Suncastle, Indio, CA 92201
$525K4bd · 2ba · 1,569 sqft
Lot 7,405 sqft•Single Family Residence•Active•57d on market•MLS# PW-26135838
80486 Suncastle, Indio, CA 92201
MLS# PW-26135838•Residential•Single Family Residence
Active57 days on market
$525,000
4
Beds
2
Baths
1,569
Sq Ft
7,405
Lot Sq Ft
1993
Year Built
None
View
Property Description
Beautiful corner lot 4 Bedroom 2 baths home. Granite countertop kitchen appliances, ceiling fans & lighting. Wonderful landscaping which includes mature grapefruit & tangerine & Mango & papaya trees! Very nice house, show and SELL!!
Features & Amenities
FeeBuilt 1993
Property Details
Land Type
Fee
Year Built
1993
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
2
Garage Spaces
2
Heating
Central
Cooling
Central Air
View
None
City
Indio
Zip Code
92201
County
Riverside
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$2,654.69
Principal & Interest
Loan Amount
$420,000
Total Interest
$535,687
Total Payment Over 30 Years
$955,687
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
80486 Suncastle, Indio, CA 92201
Indio · Single Family Residence
$525K
Residential TierBeds
4
Baths
2
Sqft
1,569
Lot
7,405 sqft
Year
1993
$/Sqft
$335
Pool: No✓
View: None✓
Garage: 2-car✓
Listed 4.0% above the median closed sale of $505,000.
Price Position
Aligned with the market — fair pricing for the comps.
At market
Subject listed at $525K· $335/sqft
Total list price
Closed comps
vs closed median $505K
+$20K (+4.0%)
Active comps
vs active median $515K
+$10K (+2.0%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $371
−$36 (−9.8%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 83124 Blue Mountain Court | Indio | 2002 | 4 | 2 | 1,547 | 7,841 | $326 | $505,000 | 71 | 95 |
| 81790 Armata Street | Indio | 1992 | 4 | 2 | 1,498 | 6,098 | $333 | $499,000 | 180 | 93 |
| 80940 Granby Avenue | Indio | 1988 | 4 | 2 | 1,460 | 8,712 | $353 | $514,900 | 12 | 92 |
| 47635 Granite Court | Indio | 2001 | 4 | 2 | 1,460 | 6,098 | $366 | $534,900 | 48 | 92 |
| 82174 Helio Court | Indio | 1980 | 4 | 3 | 1,543 | 7,405 | $479 | $739,000 | 69 | 91 |
| Total: 5 · Average | 4.0 | 2.2 | 1,501.6 | 7,230.8 | $371.4 | $558,560 | 76 | |||
| Median | 1,498 | $514,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82077 Sundown Court | Indio | 1980 | 05/21/2026 | 4 | 2 | 1,543 | 6,970 | $499,777 | $479,000 | $310 | 0.96 | 60 | 93 |
| 80748 Cottonwood | Indio | 1994 | 08/13/2026 | 3 | 2 | 1,424 | 7,405 | $514,999 | $505,000 | $355 | 0.98 | 47 | 93 |
| 45595 Banff Springs Street | Indio | 2003 | 05/28/2026 | 3 | 2 | 1,529 | 6,534 | $542,000 | $530,000 | $347 | 0.98 | 102 | 90 |
| 80750 Diamondback Trail | Indio | 2003 | 07/23/2026 | 3 | 2 | 1,480 | 8,276 | $570,000 | $575,000 | $389 | 1.01 | 104 | 89 |
| 80847 Dartmouth Avenue | Indio | 1980 | 09/01/2026 | 3 | 2 | 1,291 | 7,405 | $425,000 | $435,000 | $337 | 1.02 | 52 | 87 |
| Total: 5 · Average | 3.2 | 2.0 | 1,453.4 | 7,318 | $504,800 | $504,800 | $347.6 | — | 73 | ||||
| Median | 1,480 | $505,000 | $505,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.