
1 / 15
80486 Suncastle, Indio, CA 92201
$547K4bd · 2ba · 1,569 sqft
Lot 7,405 sqft•Single Family Residence•Active•12d on market•MLS# PW-26135838
80486 Suncastle, Indio, CA 92201
MLS# PW-26135838•Residential•Single Family Residence
Active12 days on market
$547,000
4
Beds
2
Baths
1,569
Sq Ft
7,405
Lot Sq Ft
1993
Year Built
None
View
Property Description
Beautiful corner lot 4 Bedroom 2 baths home. Granite countertop kitchen appliances, ceiling fans & lighting. Wonderful landscaping which includes mature grapefruit & tangerine & Mango & papaya trees! Very nice house, show and SELL!!
Features & Amenities
FeeBuilt 1993
Property Details
Land Type
Fee
Year Built
1993
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
2
Garage Spaces
2
Heating
Central
Cooling
Central Air
View
None
City
Indio
Zip Code
92201
County
Riverside
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$2,765.93
Principal & Interest
Loan Amount
$437,600
Total Interest
$558,135
Total Payment Over 30 Years
$995,735
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
80486 Suncastle, Indio, CA 92201
Indio · Single Family Residence
$547K
Residential TierBeds
4
Baths
2
Sqft
1,569
Lot
7,405 sqft
Year
1993
$/Sqft
$349
Pool: No✓
View: None✓
Garage: 2-car✓
Listed 10.9% above the median closed sale of $493,300.
Price Position
Positioned above the market — commands a premium.
Premium
Subject listed at $547K· $349/sqft
Total list price
Closed comps
vs closed median $493K
+$54K (+10.9%)
Active comps
vs active median $518K
+$29K (+5.6%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $358
−$9 (−2.4%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80928 Brown St | Indio | 1988 | 4 | 2 | 1,433 | 7,840 | $361 | $518,000 | 67 | 94 |
| 81790 Armata Street | Indio | 1992 | 4 | 2 | 1,498 | 6,098 | $333 | $499,000 | 132 | 93 |
| 45690 Capistrano Street | Indio | 1979 | 4 | 2 | 1,460 | 6,534 | $356 | $519,500 | 38 | 91 |
| 80784 Dartmouth | Indio | 1980 | 4 | 2 | 1,382 | 7,841 | $398 | $550,000 | 216 | 88 |
| 80847 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,291 | 7,405 | $340 | $439,000 | 9 | 87 |
| Total: 5 · Average | 3.8 | 2.0 | 1,412.8 | 7,143.6 | $357.6 | $505,100 | 92.4 | |||
| Median | 1,433 | $518,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82077 Sundown Court | Indio | 1980 | 05/21/2026 | 4 | 2 | 1,543 | 6,970 | $499,777 | $479,000 | $310 | 0.96 | 60 | 94 |
| 83445 Calypso Circle | Indio | 2002 | 06/16/2026 | 3 | 2 | 1,577 | 7,405 | $455,000 | $450,000 | $285 | 0.99 | 61 | 93 |
| 45595 Banff Springs Street | Indio | 2003 | 05/28/2026 | 3 | 2 | 1,529 | 6,534 | $542,000 | $530,000 | $347 | 0.98 | 102 | 90 |
| 40681 Morris Street | Indio | 2004 | 05/11/2026 | 3 | 2 | 1,630 | 7,840 | $495,000 | $493,300 | $303 | 1.00 | 63 | 90 |
| 80807 Brown Avenue | Indio | 1988 | 06/26/2026 | 3 | 2 | 1,261 | 7,841 | $499,000 | $511,000 | $405 | 1.02 | 50 | 87 |
| Total: 5 · Average | 3.2 | 2.0 | 1,508 | 7,318 | $492,660 | $492,660 | $330 | — | 67.2 | ||||
| Median | 1,543 | $493,300 | $493,300 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.