
78675 Platinum Drive, Palm Desert, CA 92211
78675 Platinum Drive, Palm Desert, CA 92211
Property Description
This Stunning Morocco Model Offers The Perfect Blend Of Comfort, Style, And Flexibility With 2 Bedrooms, An Office/Den, And A Detached Guest House/Casita Ideal For Visitors, Hobbies, Or A Private Workspace. Inside, The Home Features Raised Panel Cabinetry, Custom Flooring, 10' Ceilings, Transom Windows, And Custom Window Treatments That Create A Bright, Elegant Atmosphere. The Spacious Eat In Kitchen Includes A Large Center Island, Newer Appliances, And A Convenient Breakfast Bar--Perfect For Casual Dining And Entertaining. The Detached Guest House/Casita Provides Exceptional Privacy And Versatility, Making It A Standout Feature For Hosting Family And Friends Or Creating A Dedicated Office Or Studio. This Home Offers Excellent Curb Appeal With Lush, Mature Landscaping That Enhances Its Beauty And Value. Additional Conveniences Include A Separate Laundry Room And A 2 Car Garage. Buyer to pay HOA Reclamation fee, equal to 6 months HOA dues
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $525,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37594 Eveningside Road | Palm Desert | 1993 | 2 | 2 | 1,836 | 6,534 | $201 | $369,000 | 26 | 92 |
| 37626 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,032 | 6,534 | $253 | $515,000 | 22 | 91 |
| 78770 Golden Reed Drive | Palm Desert | 1998 | 2 | 2 | 2,032 | 5,663 | $270 | $549,000 | 2 | 91 |
| 78528 Sunrise Canyon Avenue | Palm Desert | 2000 | 2 | 2 | 2,032 | 6,970 | $278 | $565,000 | 3 | 90 |
| 37338 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,102 | 6,534 | $252 | $529,900 | 128 | 90 |
| Total: 5 · Average | 2.0 | 2.0 | 2,006.8 | 6,447 | $250.8 | $505,580 | 36.2 | |||
| Median | 2,032 | $529,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78350 Estancia Drive | Palm Desert | 2001 | 08/24/2026 | 3 | 3 | 2,065 | 6,970 | $549,000 | $525,000 | $254 | 0.96 | 34 | 95 |
| 35073 Flute Avenue | Palm Desert | 2003 | 09/02/2026 | 3 | 3 | 1,900 | 8,276 | $539,000 | $525,000 | $276 | 0.97 | 26 | 95 |
| 78202 Kensington Avenue | Palm Desert | 2000 | 08/20/2026 | 3 | 2 | 2,042 | 6,534 | $599,000 | $570,000 | $279 | 0.95 | 83 | 95 |
| 78188 Providence Circle | Palm Desert | 2000 | 09/02/2026 | 3 | 3 | 1,632 | 6,970 | $449,000 | $449,000 | $275 | 1.00 | 79 | 95 |
| 78664 Putting Green Drive | Palm Desert | 1994 | 08/21/2026 | 3 | 3 | 1,967 | 9,148 | $798,000 | $765,000 | $389 | 0.96 | 49 | 93 |
| Total: 5 · Average | 3.0 | 2.8 | 1,921.2 | 7,579.6 | $566,800 | $566,800 | $294.6 | — | 54.2 | ||||
| Median | 1,967 | $525,000 | $525,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.