
77313 Preston Trail, Palm Desert, CA 92211
77313 Preston Trail, Palm Desert, CA 92211
Property Description
Easy Qualifier Loan, 5.5% interest only (No points/fees) Save thousands in loan fees. Fully furnished ready for AIRBNB with just 3 day minimum stay. Management fee just 10% plus cleaning/handyman crew available. Located in the guard gated Palm Desert Resort Country Club. 2 bedroom 1 .5 baths overlooking the 14th green and lake (prime location). Amenities include 18 hole golf course, 20 swimming pools and spas, 20 pickleball courts and 7 tennis courts. Dining has a cafe, sports bar and restaurant. Come enjoy this fabulous community plus vacation rental income.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Palm Desert · Condominium
Listed 24.6% above the median closed sale of $305,000. Price per sqft ($405) is a 28% premium to closed comps ($317).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 41447 Inverness | Palm Desert | 1984 | 2 | 2 | 938 | 0 | $336 | $315,000 | 72 | 98 |
| 77479 Sawgrass | Palm Desert | 1981 | 2 | 2 | 968 | 0 | $310 | $299,900 | 9 | 94 |
| 40800 Breezy Pass Road | Palm Desert | 1985 | 2 | 2 | 925 | 0 | $292 | $270,000 | 63 | 94 |
| 41774 Jupiter Hills Court | Palm Desert | 1984 | 2 | 2 | 938 | 0 | $340 | $319,000 | 97 | 93 |
| 41726 Resorter Boulevard | Palm Desert | 1984 | 2 | 2 | 938 | 1,742 | $304 | $285,000 | 38 | 92 |
| Total: 5 · Average | 2.0 | 2.0 | 941.4 | 1,742 | $316.4 | $297,780 | 55.8 | |||
| Median | 938 | $299,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77116 Pauma Valley Way | Palm Desert | 1984 | 06/03/2026 | 2 | 2 | 938 | 0 | $309,000 | $309,000 | $329 | 1.00 | 96 | 98 |
| 77247 Olympic | Palm Desert | 1981 | 05/12/2026 | 2 | 2 | 1,177 | 0 | $369,000 | $365,000 | $310 | 0.99 | 82 | 90 |
| 43376 Cook Street | Palm Desert | 1987 | 06/17/2026 | 2 | 1 | 888 | 0 | $269,000 | $265,000 | $298 | 0.98 | 82 | 88 |
| 41476 Inverness Way | Palm Desert | 1984 | 06/09/2026 | 2 | 2 | 938 | 1,742 | $310,000 | $305,000 | $325 | 0.98 | 51 | 88 |
| 41876 Jupiter Hills Court | Palm Desert | 1984 | 05/13/2026 | 2 | 2 | 938 | 1,742 | $310,000 | $304,000 | $324 | 0.98 | 35 | 87 |
| Total: 5 · Average | 2.0 | 1.8 | 975.8 | 1,742 | $309,600 | $309,600 | $317.2 | — | 69.2 | ||||
| Median | 938 | $305,000 | $305,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.