
75667 Via Cortona, Indian Wells, CA 92210
75667 Via Cortona, Indian Wells, CA 92210
Property Description
Welcome to this ''SOUTH FACING'' Tuscan inspired home at Toscana Country Club. Views, Views, Views over the patio, BBQ, pool/spa, golf fairway to the Santa Rosa mountains. This model 722 of 4315 sq. ft. features 4 bedrooms, one a detached 2 room casitas and 4.5 baths. The kitchen is large with lots of counter space, cabinets and breakfast bar as well as a morning room. A spacious dinning room, living room and bar area make for great entertaining indoors and complement the fun outdoor outdoors. Seller has a Golf Membership.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 5 closed
Toscana Country Club · Indian Wells · Single Family Residence
Listed 16.5% above the median closed sale of $3,000,000. Closed comps sold at 94% of list — buyers have negotiating leverage. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 42315 Via Orvieto | Indian Wells | 2007 | 3 | 4 | 4,916 | 23,087 | $894 | $4.39M | 92 | 75 |
| 50068 Hidden Valley Trail | Indian Wells | 2003 | 4 | 6 | 3,988 | 14,810 | $915 | $3.65M | 208 | 66 |
| 74381 Desert Bajada Trail | Indian Wells | 2000 | 4 | 5 | 4,569 | 19,602 | $1,258 | $5.75M | 3 | 62 |
| 75087 Mansfield Drive | Indian Wells | 2023 | 4 | 6 | 3,539 | 10,019 | $678 | $2.40M | 30 | 52 |
| 45580 Williams Road | Indian Wells | 1988 | 4 | 4 | 3,755 | 15,246 | $786 | $2.95M | 48 | 51 |
| Total: 5 · Average | 3.8 | 5.0 | 4,153.4 | 16,552.8 | $906.2 | $3.83M | 76.2 | |||
| Median | 3,988 | $3.65M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76250 Via Firenze | Indian Wells | 2007 | 06/11/2026 | 4 | 5 | 4,097 | 12,632 | $4.00M | $3.85M | $938 | 0.96 | 61 | 93 |
| 75836 Via Cortona | Indian Wells | 2006 | 08/11/2026 | 3 | 4 | 4,299 | 13,068 | $2.79M | $2.73M | $634 | 0.97 | 0 | 91 |
| 43497 Via Orvieto | Indian Wells | 2007 | 07/02/2026 | 4 | 5 | 3,766 | 11,761 | $2.45M | $2.10M | $558 | 0.86 | 121 | 91 |
| 76240 Via Volterra | Indian Wells | 2007 | 08/10/2026 | 4 | 5 | 3,724 | 11,761 | $3.19M | $3.00M | $806 | 0.94 | 74 | 90 |
| 76401 Via Sovana | Indian Wells | 2023 | 07/08/2026 | 4 | 5 | 4,278 | 16,988 | $5.00M | $4.70M | $1,099 | 0.94 | 82 | 87 |
| Total: 5 · Average | 3.8 | 4.8 | 4,032.8 | 13,242 | $3.27M | $3.27M | $807 | — | 67.6 | ||||
| Median | 4,097 | $3.00M | $3.00M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.