
74337 Desert Bajada Trail, Indian Wells, CA 92210
74337 Desert Bajada Trail, Indian Wells, CA 92210
Property Description
Exceptional quality, views and location of this stunning and sunlit Reserve home offer you a move-in ready desert retreat of your dreams to enjoy right now! Pristine and loving care are apparent when first stepping onto the walkway of this custom 5,754 sq. ft. Desert Villa, through an exquisitely designed gate into the entry courtyard. Across from the soothing fountain and art sculpture is the private guest casita with separate living area. The floor plan was opened to accommodate great room living and both casual and formal dining. The attention to detail is noted throughout this solar-owned home with wood ceilings, updated kitchen, extra storage in the custom built-in cabinetry, elegant fireplaces, stone baseboards and garage tile flooring. The covered living and dining areas overlook the pool/spa and double fairways to the South, with views of the Santa Rosa Mountains and evenings of sky-filled sunsets. The Reserve Club offers world class amenities including a Tom Weiskopf-Jay Morrish designed championship golf course, three Trophy Holes and a double-ended practice range. The Club Village includes Clubhouse; Lakehouse for casual dining; Fitness Center with exercise rooms, extensive cardio equipment, Jr. Olympic size pool, Tennis and Pickleball; and Golf Shop.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About The Reserve
This property is located in The Reserve, a community in Indian Wells. Explore more listings in this neighborhood to compare options and pricing.
View The Reserve ListingsComparative Market Analysis
Luxury Tier · 5 active · 3 closed
The Reserve · Indian Wells · Single Family Residence
Listed 17.9% above the median closed sale of $4,750,000. Closed comps sold at 93% of list — buyers have negotiating leverage. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 49518 Hidden Valley Trail | Indian Wells | 2004 | 4 | 5 | 5,397 | 25,265 | $917 | $4.95M | 17 | 72 |
| 74293 Desert Arroyo Trail | Indian Wells | 2001 | 4 | 6 | 5,876 | 35,719 | $740 | $4.35M | 46 | 66 |
| 76063 Via Chianti | Indian Wells | 2005 | 4 | 5 | 5,433 | 14,810 | $809 | $4.39M | 27 | 64 |
| 42315 Via Orvieto | Indian Wells | 2007 | 3 | 4 | 4,916 | 23,087 | $894 | $4.39M | 70 | 60 |
| 75550 Beryl Lane | Indian Wells | 1981 | 5 | 6 | 4,901 | 26,572 | $1,275 | $6.25M | 186 | 59 |
| Total: 5 · Average | 4.0 | 5.2 | 5,304.6 | 25,090.6 | $927 | $4.87M | 69.2 | |||
| Median | 5,397 | $4.39M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74403 Desert Bajada Trail | Indian Wells | 1999 | 07/30/2026 | 4 | 6 | 5,136 | 23,958 | $5.88M | $5.59M | $1,088 | 0.95 | 68 | 87 |
| 74360 Desert Arroyo Trail | Indian Wells | 2011 | 07/06/2026 | 4 | 5 | 5,487 | 34,412 | $5.28M | $4.75M | $866 | 0.90 | 102 | 77 |
| 76392 Via Chianti | Indian Wells | 2005 | 06/25/2026 | 4 | 5 | 4,916 | 20,037 | $4.50M | $4.20M | $854 | 0.93 | 85 | 65 |
| Total: 3 · Average | 4.0 | 5.3 | 5,179.667 | 26,135.667 | $4.85M | $4.85M | $936 | — | 85 | ||||
| Median | 5,136 | $4.75M | $4.75M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.