
74207 Becker Street, Palm Desert, CA 92211
74207 Becker Street, Palm Desert, CA 92211
Property Description
LAST OVERSIZED FLOOR PLAN NOW AVAILABLE! Don't miss your opportunity to own the final oversized floor plan in the community. This exceptional model home offers 5 bedrooms, 5 bathrooms, and a spacious, thoughtfully designed layout on a premium homesite. Blending style, flexibility, and functionality, this home is perfectly suited for today's modern lifestyle. A standout feature is the first-floor Guest Suite, which transforms the den/dining room and fifth bedroom into a fully self-contained living space with its own private entrance. Complete with a spacious sitting area, kitchenette, bedroom, full bathroom, and stacked washer/dryer hookups, this versatile suite is ideal for multigenerational living, extended guests, a private home office, or long-term rental opportunities. For buyers seeking additional financial flexibility, the Guest Suite offers excellent income potential. In some lending scenarios, projected rental income may be considered by a lender to help qualified buyers meet loan requirements. Buyers should consult with their lender to determine eligibility. Showcasing designer finishes, an exceptional homesite, and unmatched versatility, this is a rare opportunity to own one of the community's most desirable homes.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Palm Desert · Single Family Residence
Listed 14.2% above the median closed sale of $699,900.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 74219 Becker Street | Palm Desert | 2024 | 5 | 5 | 2,465 | 5,881 | $276 | $679,900 | 83 | 92 |
| 74180 Becker Street | Palm Desert | 2025 | 4 | 4 | 2,354 | 5,567 | $297 | $699,900 | 5 | 85 |
| 75673 Montage Parkway | Palm Desert | 2023 | 4 | 4 | 2,453 | 9,174 | $530 | $1.30M | 94 | 84 |
| 74586 Tesla Drive | Palm Desert | 2016 | 4 | 4 | 2,467 | 7,405 | $365 | $900,000 | 42 | 82 |
| 36168 Cameron Place | Palm Desert | 2026 | 4 | 3 | 2,484 | 5,286 | $296 | $736,300 | 9 | 78 |
| Total: 5 · Average | 4.2 | 4.0 | 2,444.6 | 6,662.6 | $352.8 | $863,220 | 46.6 | |||
| Median | 2,465 | $736,300 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74236 Dexter Street | Palm Desert | 2024 | 06/03/2026 | 5 | 5 | 2,465 | 4,530 | $699,900 | $699,900 | $284 | 1.00 | 68 | 89 |
| 49854 Solstice Place | Palm Desert | 2022 | 06/29/2026 | 4 | 5 | 2,638 | 8,237 | $1.18M | $1.13M | $429 | 0.96 | 53 | 87 |
| 74204 Becker Street | Palm Desert | 2025 | 08/18/2026 | 5 | 6 | 2,465 | 4,578 | $699,375 | $699,375 | $284 | 1.00 | 137 | 87 |
| 36330 Warren Drive | Palm Desert | 2025 | 06/18/2026 | 5 | 5 | 2,537 | 3,360 | $650,000 | $635,000 | $250 | 0.98 | 64 | 83 |
| 35848 Cannon Drive | Palm Desert | 2021 | 07/17/2026 | 4 | 4 | 2,694 | 5,197 | $849,000 | $830,000 | $308 | 0.98 | 177 | 82 |
| Total: 5 · Average | 4.6 | 5.0 | 2,559.8 | 5,180.4 | $799,380 | $799,380 | $311 | — | 99.8 | ||||
| Median | 2,537 | $699,900 | $699,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.