
688 Vista Lago Circle, Palm Desert, CA 92211
688 Vista Lago Circle, Palm Desert, CA 92211
Property Description
Welcome to this spacious upper-level 3-bedroom, 2.5-bath home in the highly desirable Desert Falls Golf Course Country Club. This Resort-Style living residence is approx 1814 sqft, light-filled, featuring soaring vaulted ceilings, an open-concept living-dining area, and beautiful mountain views that create a relaxing desert resort retreat. * The home is being offered furnished, which is convenient for full-time residents, seasonal homeowners, or investors seeking a move-in-ready property. There are 2 generous primary suites offering privacy and comfort, while an additional bedroom is flexible for guests, office, or den. * The country club residents enjoy pickleball, tennis, a fitness center, multiple pools & spas, and the Championship par 72 Golf Course.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Desert Falls Country Club
This property is located in Desert Falls Country Club, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Desert Falls Country Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 3 closed
Desert Falls Country Club · Palm Desert · Condominium
Listed 30.2% below the median closed sale of $615,000. Price per sqft ($236) is a 31% discount to closed comps ($341). Closed comps sold at 94% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 137 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 752 Vista Lago Drive | Palm Desert | 1991 | 3 | 3 | 1,814 | 3,049 | $273 | $495,000 | 18 | 96 |
| 172 Torrey Pine Drive | Palm Desert | 1989 | 3 | 3 | 1,814 | 0 | $324 | $587,000 | 128 | 94 |
| 378 Desert Falls Drive East Drive | Palm Desert | 1990 | 3 | 3 | 1,814 | 2,300 | $319 | $579,000 | 5 | 93 |
| 348 Vista Royale Drive | Palm Desert | 1989 | 3 | 3 | 1,814 | 4,344 | $358 | $649,777 | 1 | 93 |
| 458 Evergreen Ash | Palm Desert | 1989 | 3 | 3 | 1,814 | 3,049 | $220 | $399,000 | 9 | 93 |
| Total: 5 · Average | 3.0 | 3.0 | 1,814 | 3,185.5 | $298.8 | $541,955.4 | 32.2 | |||
| Median | 1,814 | $579,000 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 Torrey Pine Drive | Palm Desert | 1989 | 05/14/2026 | 3 | 3 | 1,814 | 0 | $625,000 | $592,000 | $326 | 0.95 | 118 | 93 |
| 100 Barcelona Lane | Palm Desert | 1983 | 07/10/2026 | 3 | 3 | 1,874 | 0 | $695,000 | $615,000 | $328 | 0.89 | 184 | 89 |
| 127 Avellino Circle | Palm Desert | 1984 | 07/30/2026 | 2 | 2 | 1,702 | 0 | $629,000 | $629,000 | $370 | 1.00 | 109 | 82 |
| Total: 3 · Average | 2.7 | 2.7 | 1,796.667 | 0 | $612,000 | $612,000 | $341.333 | — | 137 | ||||
| Median | 1,814 | $615,000 | $615,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.