
68605 Hermosillo, Cathedral City, CA 92234
68605 Hermosillo, Cathedral City, CA 92234
Property Description
Embrace the Palm Springs lifestyle in this charming and recently renovated 3 bedroom, 2 bath single story home in the heart of Cathedral City’s highly desirable Panorama neighborhood. Enjoy wood plank vaulted ceilings, cool tile flooring, plenty of natural light and a striking fireplace create an inviting desert retreat. The bright kitchen features quartz countertops, counter height breakfast bar, walk in pantry, recessed lighting and stainless steel appliances. The primary suite opens directly to the backyard oasis and the primary bath offers dual sinks and a walk in closet. Outside, the expansive backyard delivers the true desert lifestyle with a sparkling pool and spa, huge covered patio, plenty of shaded entertaining space and mountain views. Just minutes from downtown Palm Springs, enjoy easy access to dining, shopping, nightlife, entertainment and walking distance to nearby Panorama Park.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Panorama
This property is located in Panorama, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Panorama ListingsComparative Market Analysis
Affordable Tier · 3 active · 5 closed
Panorama · Cathedral City · Single Family Residence
Listed 20.5% above the median closed sale of $469,000. Price per sqft ($388) is a 13% premium to closed comps ($342).
Price Position
Positioned above the market — commands a premium.
Active Properties (3)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 68930 Hermosillo Road | Cathedral City | 1995 | 3 | 2 | 1,519 | 8,712 | $487 | $739,000 | 32 | 94 |
| 68250 Durango Road | Cathedral City | 1988 | 3 | 2 | 1,580 | 8,276 | $332 | $525,000 | 257 | 90 |
| 68900 Tortuga Road | Cathedral City | 1985 | 2 | 2 | 960 | 8,712 | $406 | $390,000 | 83 | 79 |
| Total: 3 · Average | 2.7 | 2.0 | 1,353 | 8,566.667 | $408.333 | $551,333.333 | 124 | |||
| Median | 1,519 | $525,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68110 Empalmo Road | Cathedral City | 1989 | 07/15/2026 | 3 | 2 | 1,477 | 8,276 | $439,000 | $405,000 | $274 | 0.92 | 135 | 95 |
| 68220 Risueno Road | Cathedral City | 1988 | 06/12/2026 | 3 | 2 | 1,350 | 8,712 | $475,000 | $469,000 | $347 | 0.99 | 52 | 94 |
| 68270 Hermosillo Road | Cathedral City | 1988 | 08/04/2026 | 3 | 2 | 1,324 | 7,841 | $499,900 | $494,900 | $374 | 0.99 | 33 | 94 |
| 29815 Avenida Maravilla | Cathedral City | 1988 | 09/04/2026 | 3 | 2 | 1,239 | 9,148 | $498,500 | $505,000 | $408 | 1.01 | 32 | 93 |
| 68065 Vista Chino | Cathedral City | 1985 | 07/02/2026 | 3 | 2 | 1,332 | 8,712 | $399,999 | $410,000 | $308 | 1.02 | 0 | 91 |
| Total: 5 · Average | 3.0 | 2.0 | 1,344.4 | 8,537.8 | $456,780 | $456,780 | $342.2 | — | 50.4 | ||||
| Median | 1,332 | $469,000 | $469,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.