
67710 Vista Chino, Cathedral City, CA 92234
67710 Vista Chino, Cathedral City, CA 92234
Property Description
Charming 3-Bedroom Family Home with potential 4th Bedroom, new roof, and Stunning Mountain Views in Cathedral City North! Welcome to this inviting single-story residence at 67710 Vista Chino Rd, Cathedral City, CA 92234. Built in 1983 and situated on a spacious 8712 sqft lot, this 1608 sqft home offers 4 bedrooms and 3 bathrooms-perfect for families, first time buyers, or investors seeking value in the desirable Cathedral City North / Rio Vista neighborhood. Conveniently located near shopping, dining, parks, golf courses, and just minutes from Palm Springs and greater Coachella Valley attractions. This home offers easy access to everything the area has to offer. This is a probate sale, presenting a fantastic opportunity for buyers ready to make it their own.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Rio Vista
This property is located in Rio Vista, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Rio Vista ListingsComparative Market Analysis
Affordable Tier · 4 active · 5 closed
Rio Vista · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $485,750. Closed comps sold at 93% of list — buyers have negotiating leverage.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67220 Quijo Road | Cathedral City | 1986 | 3 | 2 | 1,549 | 7,405 | $349 | $540,000 | 7 | 94 |
| 67140 Ovante Road | Cathedral City | 1985 | 3 | 2 | 1,486 | 7,405 | $286 | $425,000 | 1 | 93 |
| 67360 Tamara Road | Cathedral City | 1988 | 3 | 2 | 1,727 | 7,841 | $346 | $597,000 | 7 | 93 |
| 67420 Quijo Road | Cathedral City | 1988 | 3 | 2 | 1,619 | 7,841 | $284 | $459,000 | 4 | 92 |
| Total: 4 · Average | 3.0 | 2.0 | 1,595.25 | 7,623 | $316.25 | $505,250 | 4.75 | |||
| Median | 1,619 | $540,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67185 Ontina Road | Cathedral City | 1986 | 09/16/2026 | 3 | 2 | 1,549 | 7,841 | $540,000 | $540,000 | $349 | 1.00 | 164 | 94 |
| 67100 Ovante | Cathedral City | 1985 | 08/25/2026 | 3 | 2 | 1,517 | 8,276 | $570,000 | $540,000 | $356 | 0.95 | 54 | 94 |
| 67690 Peineta Road | Cathedral City | 1984 | 06/18/2026 | 3 | 2 | 1,702 | 8,276 | $439,000 | $350,000 | $206 | 0.80 | 16 | 93 |
| 67375 Peineta | Cathedral City | 1983 | 06/01/2026 | 3 | 2 | 1,416 | 9,583 | $425,000 | $425,000 | $300 | 1.00 | 123 | 91 |
| 67350 Medano Road | Cathedral City | 1986 | 05/19/2026 | 3 | 2 | 1,647 | 7,405 | $525,000 | $485,750 | $295 | 0.93 | 46 | 90 |
| Total: 5 · Average | 3.0 | 2.0 | 1,566.2 | 8,276.2 | $468,150 | $468,150 | $301.2 | — | 80.6 | ||||
| Median | 1,549 | $485,750 | $485,750 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.