
67706 South S Natoma, Cathedral City, CA 92234
67706 South S Natoma, Cathedral City, CA 92234
Property Description
SELLER WANTS THIS SOLD ! YES it is a BRAND NEW home !!Paid SOLAR! Featuring 2 bedrooms + a den(which can be used as a 3rd bedroom) + a bonus room and 2.5 bathrooms which is perfect for guests, a home office, or whatever fits your lifestyle. Be the first to live in this amazing home! Everything is new: electrical, plumbing, windows, roof, appliances, A/C, TANKLESS water heater—you name it. Even the solar is paid for, and there’s a Tesla Solar system in the garage! Overlooking the 8th hole of the Desert Princess Lagos Course, this home has amazing mountain and golf course views. Bright, open layout with tons of natural light—perfect for full-time living, a vacation getaway, or a smart investment. The stunning kitchen includes quartz counters and stainless appliances. The living areas are designed for entertaining, with the large windows capturing the breathtaking golf course and mountain views. Backyard has plenty of space to add a pool or create your own desert retreat. (Community pool just steps away) Located in the highly desirable Desert Princess community with resort amenities including golf, pools, tennis, fitness center, and more. This is a rare opportunity to own a true new build in a prime location. This one has it all—location, views, energy efficiency, and space to make it your own SEE SUPPLEMENTS FOR ADDITIONAL INFORMATION
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Desert Princess
This property is located in Desert Princess, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Desert Princess ListingsComparative Market Analysis
Residential Tier · 5 active · 3 closed
Desert Princess · Cathedral City · Single Family Residence · Lease Land
Listed 6.2% below the median closed sale of $560,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 29887 Trancas Drive | Cathedral City | 1999 | 2 | 3 | 1,604 | 4,792 | $327 | $524,000 | 3 | 90 |
| 67263 Chimayo Drive | Cathedral City | 2019 | 3 | 3 | 1,951 | 6,098 | $372 | $725,000 | 184 | 79 |
| 67619 Cielo Court | Cathedral City | 2000 | 3 | 3 | 1,825 | 6,098 | $323 | $589,000 | 9 | 79 |
| 29797 Trancas Drive | Cathedral City | 1990 | 2 | 2 | 1,350 | 6,534 | $296 | $399,000 | 376 | 77 |
| 28609 Natoma Drive | Cathedral City | 2015 | 3 | 4 | 2,101 | 5,663 | $340 | $715,000 | 35 | 76 |
| Total: 5 · Average | 2.6 | 3.0 | 1,766.2 | 5,837 | $331.6 | $590,400 | 121.4 | |||
| Median | 1,825 | $589,000 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29565 Trancas Drive | Cathedral City | 2000 | 09/29/2026 | 2 | 3 | 1,425 | 5,227 | $476,000 | $457,225 | $321 | 0.96 | 73 | 88 |
| 29709 Laguna | Cathedral City | 2000 | 06/10/2026 | 3 | 3 | 1,825 | 5,663 | $599,000 | $589,000 | $323 | 0.98 | 85 | 87 |
| 67343 Zuni Court | Cathedral City | 2018 | 05/29/2026 | 3 | 3 | 1,951 | 6,098 | $599,000 | $560,000 | $287 | 0.94 | 143 | 79 |
| Total: 3 · Average | 2.7 | 3.0 | 1,733.667 | 5,662.667 | $535,408.333 | $535,408.333 | $310.333 | — | 100.33333333333333 | ||||
| Median | 1,825 | $560,000 | $560,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.