
67390 Rio Naches Road, Cathedral City, CA 92234
67390 Rio Naches Road, Cathedral City, CA 92234
Property Description
Beautiful 4-bedroom, 3.5-bath home in the highly sought-after Verano community! Ideally located within walking distance to top-rated schools, this home offers the lifestyle many residents seek in this desirable neighborhood. Designed for modern living, the open and airy floor plan features a spacious kitchen with a large island and bar seating that flows seamlessly into the dining and living areas. Upstairs, a versatile loft provides the perfect space for a media room, play area, or home office. The generously sized primary suite features a private ensuite bath, while all upstairs rooms enjoy beautiful mountain views. Additional highlights include leased solar for energy efficiency and thoughtfully designed living spaces throughout. Exit outside to a spacious backyard complete with a putting green and covered patio, perfect for outdoor dining, entertaining, or relaxing. Residents enjoy exceptional HOA amenities, including pools, parks, playgrounds, and tennis and basketball courts. A wonderful opportunity to enjoy the best of Verano living!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Verano
This property is located in Verano, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Verano ListingsComparative Market Analysis
Residential Tier · 4 active · 5 closed
Verano · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $519,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67537 Rio Largo Road | Cathedral City | 2021 | 4 | 4 | 2,076 | 5,663 | $303 | $630,000 | 9 | 90 |
| 67365 Rio Naches Road | Cathedral City | 2020 | 3 | 2 | 1,811 | 6,098 | $287 | $519,900 | 19 | 79 |
| 67836 Rio Largo | Cathedral City | 2005 | 3 | 3 | 1,723 | 5,227 | $290 | $499,999 | 86 | 77 |
| 67353 Rio Naches Road | Cathedral City | 2020 | 3 | 2 | 1,924 | 7,841 | $275 | $529,900 | 10 | 76 |
| Total: 4 · Average | 3.3 | 2.8 | 1,883.5 | 6,207.25 | $288.75 | $544,949.75 | 31 | |||
| Median | 1,924 | $529,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67373 Rio Largo Road | Cathedral City | 2021 | 08/10/2026 | 3 | 2 | 1,924 | 5,227 | $479,900 | $479,900 | $249 | 1.00 | 105 | 82 |
| 67510 Rio Vista Drive | Cathedral City | 2019 | 08/25/2026 | 4 | 3 | 1,694 | 4,356 | $479,000 | $486,000 | $287 | 1.01 | 129 | 81 |
| 67924 Rio Vista Drive | Cathedral City | 2019 | 07/06/2026 | 3 | 2 | 1,924 | 6,098 | $559,000 | $540,000 | $281 | 0.97 | 48 | 78 |
| 26753 Avenida Quintana | Cathedral City | 2019 | 05/28/2026 | 5 | 3 | 2,435 | 6,534 | $699,000 | $667,000 | $274 | 0.95 | 87 | 77 |
| 67561 Rio Largo Road | Cathedral City | 2021 | 09/28/2026 | 3 | 3 | 1,924 | 7,841 | $519,000 | $519,000 | $270 | 1.00 | 149 | 77 |
| Total: 5 · Average | 3.6 | 2.6 | 1,980.2 | 6,011.2 | $538,380 | $538,380 | $272.2 | — | 103.6 | ||||
| Median | 1,924 | $519,000 | $519,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.