
533 Desert Falls North, Palm Desert, CA 92211
533 Desert Falls North, Palm Desert, CA 92211
Property Description
Don't miss this tastefully remodeled GEM located in Desert Falls Country Club! Enjoy breathtaking views of the golf course from both your family room and primary bedroom. The newly refinished pool and heated spa are only steps away from your front door as well. And if that isn't enough, enjoy your very own soaking tub in your primary bedroom, a truly luxurious resort feature. Invite several guests out to enjoy delights from your newly remodeled kitchen. As they retire to their room, they too will enjoy a beautifully remodeled private ensuite . Truly a one of a kind abode. Don't miss it!!!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Desert Falls Country Club
This property is located in Desert Falls Country Club, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Desert Falls Country Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 3 closed
Desert Falls Country Club · Palm Desert · Condominium
Listed 22.8% below the median closed sale of $615,000. Price per sqft ($262) is a 23% discount to closed comps ($341). Closed comps sold at 94% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 137 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 378 Desert Falls Drive East Drive | Palm Desert | 1990 | 3 | 3 | 1,814 | 2,300 | $319 | $579,000 | 4 | 98 |
| 348 Vista Royale Drive | Palm Desert | 1989 | 3 | 3 | 1,814 | 4,344 | $358 | $649,777 | 1 | 98 |
| 458 Evergreen Ash | Palm Desert | 1989 | 3 | 3 | 1,814 | 3,049 | $220 | $399,000 | 9 | 97 |
| 344 Vista Royale | Palm Desert | 1989 | 3 | 3 | 1,814 | 0 | $292 | $529,000 | 229 | 97 |
| 752 Vista Lago Drive | Palm Desert | 1991 | 3 | 3 | 1,814 | 3,049 | $273 | $495,000 | 17 | 96 |
| Total: 5 · Average | 3.0 | 3.0 | 1,814 | 3,185.5 | $292.4 | $530,355.4 | 52 | |||
| Median | 1,814 | $529,000 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Barcelona Lane | Palm Desert | 1983 | 07/10/2026 | 3 | 3 | 1,874 | 0 | $695,000 | $615,000 | $328 | 0.89 | 184 | 96 |
| 189 Torrey Pine Drive | Palm Desert | 1989 | 05/14/2026 | 3 | 3 | 1,814 | 0 | $625,000 | $592,000 | $326 | 0.95 | 118 | 96 |
| 127 Avellino Circle | Palm Desert | 1984 | 07/30/2026 | 2 | 2 | 1,702 | 0 | $629,000 | $629,000 | $370 | 1.00 | 109 | 89 |
| Total: 3 · Average | 2.7 | 2.7 | 1,796.667 | 0 | $612,000 | $612,000 | $341.333 | — | 137 | ||||
| Median | 1,814 | $615,000 | $615,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.