
5260 West Palmer, Banning, CA 92220
5260 West Palmer, Banning, CA 92220
Property Description
This is a Classy 'Idyllwild' Model just a Short Walk to Pool/Spa in Lakeside 2 of Sun Lakes Country Club, a Luxury 55+ Active Adult Golf Community (with NO MELLO ROOS) STYLISH UPGRADES & Features with this Single Story 2 BR 2 BA Corner/End Unit Condo include: Gorgeous LVT Flooring; Plantation Shutters; Remodeled Kitchen with All Stainless Steel Appliances (Included in Sale); Updated Primary Bathroom; Cathedral Ceilings & Large Windows for wonderful Natural Light Flow; Cozy Fireplace and a Fenced Patio with Alumawood Patio Cover. Sun Lakes Country Club goes beyond just a place to live - It's a vibrant community designed to keep you as Active & Engaged as you wish with: TWO 18-HOLE GOLF COURSES & Pro Shops, THREE Clubhouses, Restaurants, Bar & Lounge with weekend Music & Dancing, Tennis, Boccie, PICKLEBALL COURTS, 3 Pools & Jacuzzi Spas (Including a Large Indoor Pool), THREE Fitness Centers & More. Lots of Social Clubs - A few are: Card Clubs, RV, Dancing, Drama Club/Theatre, Bowling, Sewing & Quilting, Tennis & Pickleball, Travel, Art League, Cultural and Garden. Then Add TRIPS AND TRAVEL EXCURSIONS scheduled all year long. Association Dues INCLUDE CABLE TV & INTERNET, FIRE INSURANCE (Building Master Plan), Exterior Painting, Pest Control, Roof & Exterior Repairs - The community is Located Close to Casinos, World Famous Shopping (Cabazon and Palm Springs), Restaurants, and Excellent Medical Facilities - With a backdrop of TWO Mountain ranges and Two Golf Courses with Mini-Lakes, many homes offer Spectacular Views - LET THE GOOD LIFE BEGIN in our Awesome Community!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Banning · Condominium
Listed 14.6% above the median closed sale of $266,000. Price per sqft ($310) is a 18% premium to closed comps ($263). Closed comps sold at 94% of list — buyers have negotiating leverage.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1055 Hogan Avenue | Banning | 1990 | 2 | 2 | 933 | 2,178 | $326 | $304,000 | 74 | 93 |
| 587 La Costa | Banning | 1987 | 2 | 2 | 921 | 1,940 | $358 | $330,000 | 26 | 91 |
| 875 Hogan Avenue | Banning | 1990 | 2 | 2 | 850 | 1,317 | $316 | $268,900 | 50 | 91 |
| 5638 Lopez | Banning | 1991 | 2 | 2 | 1,008 | 0 | $290 | $292,000 | 67 | 91 |
| 1024 Hogan | Banning | 1990 | 2 | 2 | 921 | 2,178 | $277 | $255,000 | 82 | 89 |
| Total: 5 · Average | 2.0 | 2.0 | 926.6 | 1,903.25 | $313.4 | $289,980 | 59.8 | |||
| Median | 921 | $292,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 573 La Costa Dr | Banning | 1987 | 09/30/2026 | 2 | 2 | 985 | 4,356 | $245,000 | $208,500 | $212 | 0.85 | 56 | 97 |
| 5509 Rodriguez | Banning | 1996 | 08/14/2026 | 2 | 2 | 998 | 0 | $299,900 | $275,000 | $276 | 0.92 | 36 | 92 |
| 5616 Trevino | Banning | 1991 | 10/07/2026 | 2 | 2 | 1,008 | 1,975 | $279,999 | $274,000 | $272 | 0.98 | 34 | 92 |
| 475 La Costa Drive | Banning | 1988 | 10/05/2026 | 2 | 2 | 850 | 4,792 | $266,000 | $266,000 | $313 | 1.00 | 127 | 92 |
| 5340 Palmer Drive | Banning | 1987 | 06/03/2026 | 2 | 2 | 985 | 871 | $257,600 | $240,000 | $244 | 0.93 | 152 | 92 |
| Total: 5 · Average | 2.0 | 2.0 | 965.2 | 2,998.5 | $252,700 | $252,700 | $263.4 | — | 81 | ||||
| Median | 985 | $266,000 | $266,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.