
51770 Golden Eagle, Indio, CA 92201
51770 Golden Eagle, Indio, CA 92201
Property Description
Some homes simply make everyday living easier, and this well built "Muros" model does exactly that. Thoughtfully designed with a balance of style and practicality, every space has been enhanced to create a home that's as comfortable as it is inviting. The kitchen is the heart of the home, featuring gas appliances, beautiful countertops, and upgraded cabinetry with soft close drawers that make cooking, entertaining, and daily routines a pleasure. At the end of the day, the primary bath offers a peaceful retreat with an upgraded vanity, sinks, toilet, and glass shower enclosure designed for comfort and relaxation. Throughout the home, two-tone interior paint, decorative tile, and upgraded flooring add warmth, character, and a polished finish. Every upgrade has been chosen with purpose, creating a home that's ready to complement the way you live.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Indio · Single Family Residence
Listed 6.7% above the median closed sale of $375,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 81901 Avenida Dulce | Indio | 2006 | 2 | 2 | 1,257 | 5,663 | $314 | $395,000 | 110 | 88 |
| 81602 Avenida Contento | Indio | 2007 | 2 | 2 | 1,257 | 5,227 | $274 | $345,000 | 27 | 88 |
| 42471 Aruba Drive | Indio | 2025 | 3 | 2 | 1,287 | 5,127 | $399 | $512,900 | 10 | 86 |
| 80509 Anacapa Drive | Indio | 2024 | 3 | 2 | 1,287 | 5,667 | $388 | $499,900 | 66 | 85 |
| 42491 Aruba Drive | Indio | 2025 | 3 | 2 | 1,287 | 5,715 | $391 | $502,900 | 66 | 84 |
| Total: 5 · Average | 2.6 | 2.0 | 1,275 | 5,479.8 | $353.2 | $451,140 | 55.8 | |||
| Median | 1,287 | $499,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81255 Calle Teneria | Indio | 2013 | 05/18/2026 | 2 | 2 | 1,321 | 4,356 | $410,000 | $405,000 | $307 | 0.99 | 35 | 95 |
| 51578 Golden Eagle Drive | Indio | 2021 | 07/16/2026 | 2 | 2 | 1,342 | 3,049 | $399,000 | $360,000 | $268 | 0.90 | 70 | 95 |
| 39045 Camino Orquesta | Indio | 2013 | 05/28/2026 | 2 | 2 | 1,321 | 4,356 | $389,000 | $375,000 | $284 | 0.96 | 103 | 92 |
| 39158 Camino Novena | Indio | 2013 | 05/28/2026 | 2 | 2 | 1,321 | 4,792 | $415,000 | $399,999 | $303 | 0.96 | 62 | 91 |
| 41371 Calle Pampas | Indio | 2008 | 07/06/2026 | 2 | 2 | 1,257 | 5,227 | $360,000 | $340,000 | $270 | 0.94 | 100 | 91 |
| Total: 5 · Average | 2.0 | 2.0 | 1,312.4 | 4,356 | $375,999.8 | $375,999.8 | $286.4 | — | 74 | ||||
| Median | 1,321 | $375,000 | $375,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.