
5016 Bakman, 404, North Hollywood, CA 91601
5016 Bakman, 404, North Hollywood, CA 91601
Property Description
Welcome to this rare penthouse corner unit in the heart of the NoHo Arts District. Offering 2 bedrooms, 2.5 bathrooms, and an abundance of natural light, this top-floor residence combines modern finishes with an ideal floor plan in one of the neighborhood's most desirable locations. Both bedrooms are generously sized and feature their own en-suite bathrooms, creating a comfortable and private layout for homeowners and guests alike. The primary suite includes a substantial walk-in closet rarely found in condominium living. Hardwood flooring extends throughout the main living areas, while designer carpeting adds warmth and comfort to the bedrooms. The open-concept living and dining space is anchored by a striking designer chandelier and flows seamlessly into the eat-in kitchen, complete with quartz countertops, stainless steel appliances, and ample cabinet space. A recently remodeled powder room showcases scalloped cement tile, a custom brass-framed sink, and matching mirror, adding a distinctive designer touch. A stackable washer and dryer are conveniently tucked away within a dedicated laundry closet. Built in 2008, the building offers secure elevator access, two assigned parking spaces in the gated subterranean garage, and an oversized private storage room—an amenity that's increasingly hard to find. Just moments from the theaters, restaurants, coffee shops, studios, and nightlife that define the NoHo Arts District, this penthouse offers the best of urban living with the comfort and privacy of a well-designed home.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
North Hollywood · Condominium
Listed in line with the median closed sale of $692,500.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5016 Bakman Avenue | North Hollywood | 2008 | 2 | 3 | 1,350 | 25,708 | $444 | $599,000 | 23 | 91 |
| 5719 Camellia Avenue | North Hollywood | 2006 | 2 | 3 | 1,420 | 11,254 | $440 | $625,000 | 62 | 89 |
| 5737 Camellia | North Hollywood | 2009 | 2 | 3 | 1,520 | 11,253 | $493 | $749,000 | 16 | 86 |
| 11011 Huston Street | North Hollywood | 2008 | 2 | 2 | 1,265 | 26,936 | $757 | $958,000 | 72 | 86 |
| 4820 Bellflower Avenue | North Hollywood | 2009 | 2 | 2 | 1,420 | 38,689 | $492 | $699,000 | 67 | 85 |
| Total: 5 · Average | 2.0 | 2.6 | 1,395 | 22,768 | $525.2 | $726,000 | 48 | |||
| Median | 1,420 | $699,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5016 Bakman Avenue | North Hollywood | 2008 | 05/28/2026 | 2 | 3 | 1,440 | 25,708 | $699,000 | $690,000 | $479 | 0.99 | 31 | 91 |
| 5016 Bakman | North Hollywood | 2008 | 06/30/2026 | 2 | 3 | 1,470 | 25,708 | $699,000 | $699,000 | $476 | 1.00 | 55 | 90 |
| 4821 Bakman Avenue | North Hollywood | 2006 | 05/22/2026 | 3 | 3 | 1,400 | 5,502 | $689,950 | $692,500 | $495 | 1.00 | 125 | 86 |
| 11323 Huston | North Hollywood | 2008 | 09/16/2026 | 3 | 3 | 1,600 | 11,887 | $749,000 | $745,000 | $466 | 0.99 | 61 | 85 |
| 4805 Bellflower Avenue | North Hollywood | 2007 | 08/19/2026 | 2 | 2 | 1,280 | 18,896 | $675,000 | $665,000 | $520 | 0.98 | 55 | 85 |
| Total: 5 · Average | 2.4 | 2.8 | 1,438 | 17,540.2 | $698,300 | $698,300 | $487.2 | — | 65.4 | ||||
| Median | 1,440 | $692,500 | $692,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.