
49588 Minelli Street, Indio, CA 92201
49588 Minelli Street, Indio, CA 92201
Property Description
Welcome to luxury living at its finest! This home has so much to offer, you'll feel like you're living at a resort all the time! Located inside the prestigious gated community of Indian Palms Country Club, you'll have access to all of the club amenities including the community pools/spas, gym, pickle ball courts, and tennis courts. Featuring a 2 car garage and a 3rd golf cart garage, you'll have plenty of space to store items, park your cars, and have a golf cart! Inside the garage there's an electric vehicle charging port! The home features beautiful tile floors and Lvp flooring in the guest and primary bedrooms, a spacious kitchen, high ceilings, a huge primary bedroom with luxurious bathroom and walk-in closet! A convenient laundry room off the kitchen makes doing your laundry a breeze! The completely enclosed and private backyard is perfect entertaining or simply relaxing. To top it all off the casita, which has its own full bathroom, is perfect for visitors giving everyone their own space to enjoy the quiet, peaceful, and relaxing life at Indian Palms Country Club! The Indian Palms Country Club has approved some areas for STVR and offers a 27-hole Championship Golf Course and practice range! Located just minutes away from the famous Coachella & Stagecoach music festivals and the Empire Polo Grounds this location is prime real estate! One of the best things about this community is that the hoa fees are low which include front and backyard landscaping, Clubhouse, and Lifestyle Fitness Center access!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Indian Palms · Indio · Single Family Residence
Listed in line with the median closed sale of $480,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 49467 Douglas Street | Indio | 2001 | 3 | 2 | 1,704 | 6,098 | $321 | $547,000 | 24 | 92 |
| 48934 Biery Street | Indio | 2006 | 2 | 2 | 1,627 | 5,227 | $347 | $565,000 | 14 | 91 |
| 49841 Bates Street | Indio | 2014 | 3 | 3 | 1,815 | 5,663 | $289 | $525,000 | 2 | 90 |
| 49548 Minelli | Indio | 2006 | 3 | 2 | 1,796 | 6,098 | $298 | $535,000 | 59 | 90 |
| 82098 Travolta Avenue | Indio | 2006 | 2 | 3 | 1,619 | 6,098 | $284 | $459,000 | 80 | 89 |
| Total: 5 · Average | 2.6 | 2.4 | 1,712.2 | 5,836.8 | $307.8 | $526,200 | 35.8 | |||
| Median | 1,704 | $535,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49382 Wayne Street | Indio | 2003 | 06/23/2026 | 3 | 2 | 1,750 | 6,534 | $499,000 | $480,000 | $274 | 0.96 | 158 | 91 |
| 82642 Redford Way | Indio | 2003 | 06/29/2026 | 3 | 2 | 1,521 | 4,792 | $579,000 | $565,000 | $371 | 0.98 | 71 | 90 |
| 82237 Travolta Avenue | Indio | 2006 | 06/22/2026 | 2 | 3 | 1,619 | 5,227 | $465,000 | $455,000 | $281 | 0.98 | 149 | 90 |
| 49810 Maclaine | Indio | 2006 | 09/03/2026 | 3 | 2 | 1,885 | 6,534 | $549,999 | $535,000 | $284 | 0.97 | 38 | 89 |
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 88 |
| Total: 5 · Average | 2.6 | 2.2 | 1,680.4 | 5,662.8 | $500,400 | $500,400 | $299.4 | — | 92 | ||||
| Median | 1,627 | $480,000 | $480,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.