
49528 Pacino Street, Indio, CA 92201
49528 Pacino Street, Indio, CA 92201
Property Description
Check out this beautiful property. Three Nice size bedrooms, great kitchen and great room. Indian Palms has a very nice public golf course, a fitness center, resturant and bar all included in your low HOA's. Property is offered partially furnished and ready for you to live in or use for an income producing property. Put this on your must see list !!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Indian Palms · Indio · Single Family Residence
Listed in line with the median closed sale of $480,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 82676 Burnette Drive | Indio | 2019 | 3 | 2 | 1,858 | 5,227 | $331 | $615,000 | 12 | 95 |
| 82627 Sky View Lane | Indio | 2003 | 3 | 2 | 1,833 | 5,227 | $286 | $525,000 | 92 | 94 |
| 82420 Gregory Court | Indio | 2002 | 3 | 2 | 1,703 | 4,792 | $281 | $479,000 | 21 | 93 |
| 82510 Delano Drive | Indio | 2000 | 3 | 2 | 1,703 | 5,663 | $328 | $559,000 | 56 | 93 |
| 82807 Burnette | Indio | 2005 | 2 | 2 | 1,777 | 5,227 | $281 | $499,000 | 38 | 92 |
| Total: 5 · Average | 2.8 | 2.0 | 1,774.8 | 5,227.2 | $301.4 | $535,400 | 43.8 | |||
| Median | 1,777 | $525,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49382 Wayne Street | Indio | 2003 | 06/23/2026 | 3 | 2 | 1,750 | 6,534 | $499,000 | $480,000 | $274 | 0.96 | 158 | 97 |
| 82642 Redford Way | Indio | 2003 | 06/29/2026 | 3 | 2 | 1,521 | 4,792 | $579,000 | $565,000 | $371 | 0.98 | 71 | 94 |
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 92 |
| 48663 Barrymore Street | Indio | 2025 | 07/02/2026 | 2 | 2 | 2,008 | 6,098 | $549,968 | $549,968 | $274 | 1.00 | 32 | 87 |
| 82237 Travolta Avenue | Indio | 2006 | 06/22/2026 | 2 | 3 | 1,619 | 5,227 | $465,000 | $455,000 | $281 | 0.98 | 149 | 87 |
| Total: 5 · Average | 2.4 | 2.2 | 1,705 | 5,575.6 | $503,393.6 | $503,393.6 | $297.4 | — | 90.8 | ||||
| Median | 1,627 | $480,000 | $480,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.