
47330 Silver Valley, Newberry Springs, CA 92365
47330 Silver Valley, Newberry Springs, CA 92365
Property Description
Discover comfort and tranquility in this beautiful location at Newberry Spring ., bring your tolls and make this home your dream home. This mobile home sitting on a permanent foundation with lot of space to put all your toys. House needs TLC with no mayor repairs. The dried lake is waiting to be fill up again and enjoy the summer time. Property is totally fenced in a corner lot for easy access., and just 18 minutes from Barstow.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 4 active · 0 closed
Newberry Springs · Manufactured On Land
Comparable sales support the current list price.
Price Position
Priced below the market — value advantage over the field.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 47722 Kiloran Street | Newberry Springs | 1977 | 3 | 2 | 1,440 | 182,516 | $138 | $199,000 | 24 | 91 |
| 33979 Fremont Rd | Newberry Springs | 1993 | 3 | 2 | 1,560 | 435,600 | $247 | $385,000 | 181 | 84 |
| 33445 Newberry | Newberry Springs | 1986 | 3 | 2 | 1,625 | 435,600 | $142 | $230,000 | 120 | 82 |
| 35337 Newberry | Newberry Springs | 1978 | 2 | 2 | 1,334 | 435,600 | $147 | $195,500 | 1 | 74 |
| Total: 4 · Average | 2.8 | 2.0 | 1,489.75 | 372,329 | $168.5 | $252,375 | 81.5 | |||
| Median | 1,560 | $230,000 | ||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.