
471 Calle Cadiz, C, Laguna Woods, CA 92637
471 Calle Cadiz, C, Laguna Woods, CA 92637
Property Description
Beautiful, single-level cottage home in a great location, close to carport #[363-7] (with upper storage cabinets) and ample guest parking. Features a cozy entry patio, double front door, vaulted living room ceiling, upgraded tile floors, custom-designed walls, and recessed lighting. Open kitchen with a view of the entry patio, plenty of cabinet and counter space, and an adjacent dining area overlooking a private central interior atrium. Stackable washer and dryer conveniently located in the hall closet. Located in Laguna Woods Village, a 55+ community. Monthly HOA Dues: $1,008 total ($827 current HOA + mutual insurance and property taxes). Includes water, sewer, trash, cable TV, fire insurance, and community amenities. Owner pays electricity only. Buyer to pay the GRF Trust Facilities Fee ($10,000) and HOA Admin Fee ($350) Amenities: 27-hole championship golf course, 9-hole executive course, tennis/pickleball courts, fitness centers, swimming pools, equestrian center, gardens, art studios, and clubs.This 55+ community requires at least one occupant to be 55+ and additional household members must be at least 45 (exceptions for spouses, domestic partners, or licensed primary caregiver). *please do not disturb occupants*
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Laguna Woods · Condominium
Listed 38.6% above the median closed sale of $360,000. Price per sqft ($531) is a 26% premium to closed comps ($421). Expect a longer timeline — comps averaged 135 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2200 Via Mariposa | Laguna Woods | 1969 | 2 | 1 | 866 | 341,610 | $518 | $449,000 | 35 | 92 |
| 2276 Via Mariposa | Laguna Woods | 1969 | 2 | 1 | 866 | 0 | $368 | $319,000 | 89 | 91 |
| 2197 Via Mariposa East | Laguna Woods | 1969 | 2 | 2 | 953 | 0 | $785 | $748,000 | 11 | 91 |
| 2311 Via Puerta | Laguna Woods | 1969 | 2 | 2 | 953 | 1,100 | $525 | $499,999 | 56 | 90 |
| 2312 Via Puerta | Laguna Woods | 1969 | 2 | 2 | 953 | 1,200 | $524 | $499,000 | 88 | 89 |
| Total: 5 · Average | 2.0 | 1.6 | 918.2 | 114,636.667 | $544 | $502,999.8 | 55.8 | |||
| Median | 953 | $499,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2264 Via Puerta | Laguna Woods | 1969 | 09/11/2026 | 2 | 1 | 994 | 377,477 | $360,000 | $360,000 | $362 | 1.00 | 124 | 93 |
| 2119 Via Puerta | Laguna Woods | 1969 | 10/09/2026 | 2 | 1 | 866 | 485,698 | $279,999 | $270,000 | $312 | 0.96 | 322 | 93 |
| 2208 Via Mariposa | Laguna Woods | 1968 | 10/05/2026 | 2 | 2 | 1,009 | 323,114 | $269,999 | $274,999 | $273 | 1.02 | 104 | 89 |
| 3081 Via Serena | Laguna Woods | 1971 | 10/02/2026 | 2 | 2 | 989 | 251,206 | $540,000 | $560,000 | $566 | 1.04 | 54 | 89 |
| 3071 Via Serena | Laguna Woods | 1971 | 10/02/2026 | 2 | 2 | 994 | 0 | $599,000 | $587,000 | $591 | 0.98 | 70 | 88 |
| Total: 5 · Average | 2.0 | 1.6 | 970.4 | 359,373.75 | $410,399.8 | $410,399.8 | $420.8 | — | 134.8 | ||||
| Median | 994 | $360,000 | $360,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.