
46420 Ryway Place, 1 & 2, Palm Desert, CA 92260
46420 Ryway Place, 1 & 2, Palm Desert, CA 92260
Property Description
One of a kind South Palm Desert income property | Duplex - Live in one side and rent the other-many possibilities | Both are 2 bed 2 full bath units with large 2 -car garages. | Laundry in each unit ( garage ) | Located on quiet cul-de-sac in South Palm Desert and within Washington Charter School district | Beautiful private back yard with shared pool and down valley views | Entire property is in need of TLC - priced accordingly and tons of upside | Solar system on roof unit 1 is for pool ( functionality unknown) - Solar panels on unit 2 were for the property, but are inoperable
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Not Applicable · Palm Desert · Single Family Residence
Listed 9.7% above the median closed sale of $775,000. Price per sqft ($293) is a 19% discount to closed comps ($362).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 Chelsea Circle | Palm Desert | 1988 | 4 | 3 | 2,686 | 10,454 | $335 | $899,900 | 219 | 84 |
| 74246 Royce Drive | Palm Desert | 2021 | 4 | 4 | 2,694 | 5,449 | $362 | $975,000 | 94 | 81 |
| 73786 Monet Drive | Palm Desert | 2006 | 3 | 3 | 2,610 | 8,712 | $326 | $850,000 | 27 | 80 |
| 367 Cypress Point Drive | Palm Desert | 1989 | 4 | 4 | 2,552 | 10,454 | $333 | $849,000 | 92 | 79 |
| 74404 Nichols Drive | Palm Desert | 2024 | 4 | 4 | 2,733 | 8,564 | $351 | $959,000 | 62 | 76 |
| Total: 5 · Average | 3.8 | 3.6 | 2,655 | 8,726.6 | $341.4 | $906,580 | 98.8 | |||
| Median | 2,686 | $899,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73810 Cezanne Drive | Palm Desert | 2009 | 07/02/2026 | 4 | 3 | 2,596 | 8,712 | $800,000 | $775,000 | $299 | 0.97 | 118 | 82 |
| 72691 Homestead Road | Palm Desert | 1986 | 07/02/2026 | 4 | 4 | 2,550 | 10,454 | $1.50M | $1.40M | $549 | 0.94 | 144 | 79 |
| 72795 Somera Road | Palm Desert | 1979 | 05/22/2026 | 3 | 3 | 2,660 | 10,454 | $775,000 | $750,000 | $282 | 0.97 | 36 | 74 |
| 75840 Sarazen Way | Palm Desert | 1999 | 08/07/2026 | 4 | 3 | 2,644 | 10,454 | $1.09M | $1.02M | $388 | 0.94 | 58 | 73 |
| 113 Francesca Court | Palm Desert | 2005 | 07/31/2026 | 4 | 3 | 2,528 | 10,019 | $755,000 | $735,000 | $291 | 0.97 | 132 | 73 |
| Total: 5 · Average | 3.8 | 3.2 | 2,595.6 | 10,018.6 | $937,000 | $937,000 | $361.8 | — | 97.6 | ||||
| Median | 2,596 | $775,000 | $775,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.