
45452 King Street, Indio, CA 92201
45452 King Street, Indio, CA 92201
Property Description
Opportunity awaits with this single-story 2-bedroom, 2-bath home ideally located near the heart of downtown Indio. Situated on a spacious 7,405 sq. ft. lot, this property offers plenty of room to reimagine, expand, or create the outdoor space you've always wanted. The functional floor plan provides a great starting point for your vision, while the convenient location puts shopping, dining, schools, and local amenities just minutes away. This property offers exceptional potential in a well-established neighborhood.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Gillette Park
This property is located in Gillette Park, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Gillette Park ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Gillette Park · Indio · Single Family Residence
Listed 66.7% below the median closed sale of $570,000. Price per sqft ($106) is a 67% discount to closed comps ($320). Expect a longer timeline — comps averaged 124 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 43581 Oasis Street | Indio | 1957 | 3 | 2 | 1,573 | 11,326 | $298 | $468,000 | 10 | 73 |
| 82445 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 5,663 | $385 | $624,900 | 13 | 69 |
| 43299 Valmara Court | Indio | 2015 | 2 | 2 | 1,588 | 6,098 | $268 | $425,000 | 6 | 69 |
| 82395 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 6,098 | $385 | $625,000 | 115 | 68 |
| 82406 Cochran Drive | Indio | 1999 | 2 | 2 | 1,507 | 6,534 | $382 | $575,000 | 23 | 68 |
| Total: 5 · Average | 2.2 | 2.0 | 1,582.4 | 7,143.8 | $343.6 | $543,580 | 33.4 | |||
| Median | 1,588 | $575,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82625 Requa Avenue | Indio | 1952 | 07/06/2026 | 2 | 2 | 1,549 | 7,405 | $230,000 | $252,200 | $163 | 1.10 | 144 | 94 |
| 50685 Bee Canyon Drive | Indio | 2020 | 05/15/2026 | 2 | 2 | 1,622 | 6,334 | $609,000 | $609,000 | $375 | 1.00 | 90 | 70 |
| 51270 Two Palms Way | Indio | 2017 | 07/15/2026 | 2 | 2 | 1,623 | 5,663 | $550,000 | $545,000 | $336 | 0.99 | 89 | 69 |
| 51216 Longmeadow Street | Indio | 2014 | 06/16/2026 | 2 | 2 | 1,623 | 5,663 | $579,000 | $570,000 | $351 | 0.98 | 37 | 69 |
| 79465 Avenue 38th | Indio | 1979 | 05/27/2026 | 2 | 2 | 1,680 | 361,548 | $799,000 | $629,000 | $374 | 0.79 | 260 | 69 |
| Total: 5 · Average | 2.0 | 2.0 | 1,619.4 | 77,322.6 | $521,040 | $521,040 | $319.8 | — | 124 | ||||
| Median | 1,623 | $570,000 | $570,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.