
44816 Beringer Drive, Indio, CA 92203
44816 Beringer Drive, Indio, CA 92203
Property Description
Welcome to this spacious two-story home located in desirable North Indio. This well-designed residence offers 4 bedrooms and 3 full bathrooms, including a convenient first-floor bedroom and full bath, perfect for guests, extended family, or a home office. The home features a bright and open layout with generous living spaces ideal for both everyday living and entertaining. Upstairs, you'll find a large primary suite offering plenty of room to relax, along with a spacious loft that can be used as a second living area, media room, or workspace. Step outside to a large backyard with endless possibilities for outdoor living, gardening, or creating your own private retreat. The property also offers RV parking, providing extra convenience for recreational vehicles, boats, or additional parking needs. With its flexible floor plan, ample space, and desirable features, this home presents a fantastic opportunity to enjoy comfortable living in Indio's growing North community.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Monte Vina · Indio · Single Family Residence
Listed 3.1% below the median closed sale of $587,000. Price per sqft ($254) is a 16% discount to closed comps ($304). Expect a longer timeline — comps averaged 141 days on market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80549 Anacapa Court | Indio | 2025 | 4 | 2 | 1,934 | 5,700 | $300 | $579,900 | 10 | 70 |
| 80569 Anacapa Drive | Indio | 2025 | 4 | 2 | 1,934 | 5,700 | $301 | $582,900 | 10 | 70 |
| 80544 Anacapa Drive | Indio | 2025 | 4 | 2 | 1,934 | 5,898 | $304 | $588,900 | 131 | 69 |
| 37930 Banbury Street | Indio | 2006 | 4 | 3 | 1,898 | 7,841 | $279 | $529,900 | 121 | 67 |
| 42495 Aruba Court | Indio | 2024 | 4 | 2 | 1,934 | 5,209 | $295 | $569,900 | 300 | 66 |
| Total: 5 · Average | 4.0 | 2.2 | 1,926.8 | 6,069.6 | $295.8 | $570,300 | 114.4 | |||
| Median | 1,934 | $579,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81358 Avenida Blanca | Indio | 2004 | 06/18/2026 | 4 | 4 | 2,061 | 9,148 | $699,000 | $670,000 | $325 | 0.96 | 139 | 72 |
| 45350 Palmwood Drive | Indio | 2000 | 05/27/2026 | 4 | 3 | 1,913 | 9,148 | $783,000 | $765,000 | $400 | 0.98 | 22 | 71 |
| 80523 Anacapa Drive | Indio | 2025 | 06/19/2026 | 4 | 2 | 1,934 | 5,815 | $626,900 | $564,900 | $292 | 0.90 | 377 | 70 |
| 47590 Sugar Loaf | Indio | 2000 | 07/10/2026 | 4 | 3 | 1,981 | 6,098 | $425,000 | $430,000 | $217 | 1.01 | 114 | 70 |
| 47719 Avocado Court | Indio | 2003 | 05/14/2026 | 4 | 3 | 2,061 | 9,583 | $599,000 | $587,000 | $285 | 0.98 | 54 | 69 |
| Total: 5 · Average | 4.0 | 3.0 | 1,990 | 7,958.4 | $603,380 | $603,380 | $303.8 | — | 141.2 | ||||
| Median | 1,981 | $587,000 | $587,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.