
4436 South Forsyth Paseo, Ontario, CA 91762
4436 South Forsyth Paseo, Ontario, CA 91762
Property Description
BETTER THAN NEW: DETACHED • TWO-STORY • FULLY OWNED SOLAR • FINISHED BACKYARD WITH COVERED PATIO • WINDOW TREATMENTS • EPOXY GARAGE FLOORING! Barely lived in and truly move-in ready, this beautiful 3-bedroom, 2.5-bath home offers 1,675 sq ft in the gated NUVO community of Ontario Ranch with Resort-style amenities include a clubhouse, pool, BBQ areas, parks, and playgrounds. Conveniently located near shopping, dining, schools, and major freeways. ALL DONE AND READY TO ENJOY! MUST SEE!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Ontario · Condominium
Listed 12.5% above the median closed sale of $568,178. Expect a longer timeline — comps averaged 179 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4258 Laguna | Ontario | 2024 | 3 | 3 | 1,455 | 1,000 | $375 | $545,000 | 12 | 95 |
| 3923 Carmel Privado | Ontario | 2024 | 3 | 3 | 1,455 | 1,000 | $391 | $569,500 | 58 | 94 |
| 3961 Huntington Street | Ontario | 2023 | 3 | 3 | 1,455 | 0 | $390 | $568,000 | 27 | 94 |
| 4151 S. WILDFLAX PASEO | Ontario | 2026 | 3 | 3 | 1,471 | 0 | $379 | $557,508 | 39 | 93 |
| 3164 Homestead Paseo | Ontario | 2026 | 3 | 3 | 1,438 | 0 | $364 | $522,990 | 1 | 93 |
| Total: 5 · Average | 3.0 | 3.0 | 1,454.8 | 1,000 | $379.8 | $552,599.6 | 27.4 | |||
| Median | 1,455 | $557,508 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4193 S. LIMECREST PASEO | Ontario | 2026 | 10/02/2026 | 3 | 3 | 1,692 | 0 | $612,171 | $612,171 | $362 | 1.00 | 169 | 98 |
| 3581 S. Eichler Paseo | Ontario | 2025 | 09/15/2026 | 3 | 3 | 1,710 | 0 | $549,900 | $568,178 | $332 | 1.03 | 303 | 98 |
| 4271 Carmel Privado Street | Ontario | 2025 | 09/28/2026 | 3 | 3 | 1,555 | 0 | $583,066 | $545,000 | $350 | 0.94 | 142 | 96 |
| 4271 Rincon Street | Ontario | 2025 | 10/01/2026 | 3 | 3 | 1,544 | 0 | $585,990 | $545,000 | $353 | 0.93 | 145 | 96 |
| 4547 Grant Paseo | Ontario | 2024 | 09/24/2026 | 3 | 3 | 1,536 | 940 | $599,000 | $599,000 | $390 | 1.00 | 137 | 96 |
| Total: 5 · Average | 3.0 | 3.0 | 1,607.4 | 940 | $573,869.8 | $573,869.8 | $357.4 | — | 179.2 | ||||
| Median | 1,555 | $568,178 | $568,178 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.