
41879 Volare Court, Indio, CA 92203
41879 Volare Court, Indio, CA 92203
Property Description
Discover luxury desert living at its finest in Volare, Bermuda Dunes! Plan 3 features a thoughtfully designed layout with 4 bedrooms and 3 bathrooms, highlighted by soaring 12-foot ceilings in the great room and kitchen. The chef's kitchen is a true centerpiece, complete with quartz countertops, a stunning waterfall island, stainless steel appliances, modern cabinetry, and an oversized pantry. Upstairs, enjoy a private view deck perfect for relaxing or entertaining. The home also includes a spacious laundry room with a wash basin, designer interior paint, and carefully curated modern finishes throughout. Step outside to a beautifully landscaped, low-maintenance desertscape with turf accents, plus your own modern saltwater pool and spa featuring a tanning ledge--ideal for enjoying the desert climate year-round. Additional highlights include: Included solar system for energy efficiency. Short-term rental approval for added flexibility and investment potential. Prime location near El Paseo shopping and dining. Quick access via Bermuda Dunes Airport just minutes away.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Volare
This property is located in Volare, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Volare ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Volare · Indio · Single Family Residence
Listed 68.0% above the median closed sale of $565,000. Price per sqft ($414) is a 56% premium to closed comps ($265).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 83414 Skyline Trail Road | Indio | 2005 | 4 | 3 | 2,749 | 7,841 | $211 | $579,000 | 124 | 66 |
| 50700 Havasu Falls Drive | Indio | 2021 | 3 | 2 | 1,847 | 7,405 | $352 | $650,000 | 159 | 65 |
| 47675 Peony Place | Indio | 1999 | 4 | 3 | 1,769 | 9,148 | $376 | $665,000 | 227 | 64 |
| 84020 Colibri Court | Indio | 2007 | 4 | 3 | 2,338 | 7,841 | $379 | $885,000 | 234 | 62 |
| 83656 Fujiyama Drive | Indio | 2013 | 3 | 4 | 2,353 | 8,712 | $250 | $589,000 | 190 | 61 |
| Total: 5 · Average | 3.6 | 3.0 | 2,211.2 | 8,189.4 | $313.6 | $673,600 | 186.8 | |||
| Median | 2,338 | $650,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82650 Walker Canyon Drive | Indio | 2019 | 07/10/2026 | 3 | 3 | 2,367 | 6,599 | $769,000 | $745,000 | $315 | 0.97 | 119 | 70 |
| 83183 Thrush Way | Indio | 2026 | 07/17/2026 | 4 | 3 | 2,259 | 6,227 | $628,080 | $628,080 | $278 | 1.00 | 72 | 66 |
| 82570 Mccarroll Drive | Indio | 2019 | 07/14/2026 | 3 | 2 | 1,928 | 6,534 | $574,950 | $565,000 | $293 | 0.98 | 69 | 65 |
| 45254 Crystal Springs | Indio | 2002 | 07/16/2026 | 3 | 2 | 2,168 | 7,841 | $549,000 | $500,000 | $231 | 0.91 | 142 | 65 |
| 42724 Tango Court | Indio | 2009 | 07/10/2026 | 4 | 3 | 2,657 | 8,712 | $550,000 | $555,000 | $209 | 1.01 | 31 | 63 |
| Total: 5 · Average | 3.4 | 2.6 | 2,275.8 | 7,182.6 | $598,616 | $598,616 | $265.2 | — | 86.6 | ||||
| Median | 2,259 | $565,000 | $565,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.