
413 11Th Street, Ramona, CA 92065
413 11Th Street, Ramona, CA 92065
Property Description
Country beauty and city close! Check out this gorgeous move in ready home in Ramona!!! The plusses on this property are wonderful: ?Located on a dead end no through traffic ?Fully gated lot, close the gate when you get home and let the world go away ?Chickens and egg laying welcome ?Great floorplan and turn key ?Solar ?Central AC and heat ?Ceiling fans in all rooms ?New appliances ?Laundry/mud room opens up with double doors to park inside or utilize like a garage space ?Large covered patio ?Plenty of parking to entertain ?Walking distance to downtown Ramona and all the conveniences and fun ?Not a high fire zone!!! Save $$$ in insurance costs ?USDA down payment grant program available in this zip ?FHA/VA ok!!! This ranch style home has plenty of room to grow and make the space your forever home! Enjoy the fun of Ramona the city surrounded by the beauty of living also in the country right here in San Diego county! 45 minutes to the beach, 30 minutes to Julian and Ramona as a city has every convenience you could ever need without even leaving your own home town!!! Take a look today and see if this fits your next chapter!!!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 3 closed
Ramona · Single Family Residence
Listed 11.6% below the median closed sale of $700,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 945 E Street | Ramona | 1986 | 3 | 1 | 1,040 | 7,405 | $648 | $674,000 | 67 | 82 |
| 545 D Street | Ramona | 1935 | 2 | 2 | 1,149 | 7,405 | $683 | $784,900 | 72 | 78 |
| 1218 Creelman | Ramona | 1962 | 3 | 2 | 1,296 | 20,473 | $590 | $765,000 | 16 | 78 |
| 27824 Golden Eagle Road | Ramona | 2014 | 2 | 2 | 1,080 | 1,494,108 | $709 | $765,800 | 121 | 73 |
| 27820 Golden Eagle Road | Ramona | 1992 | 2 | 2 | 1,352 | 997,524 | $574 | $775,800 | 121 | 71 |
| Total: 5 · Average | 2.4 | 1.8 | 1,183.4 | 505,383 | $640.8 | $753,100 | 79.4 | |||
| Median | 1,149 | $765,800 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1226 Jay Bird Lane | Ramona | 1978 | 07/30/2026 | 2 | 1 | 1,056 | 32,670 | $615,000 | $550,000 | $521 | 0.89 | 116 | 78 |
| 1241 E Street | Ramona | 1990 | 08/18/2026 | 3 | 2 | 1,392 | 12,351 | $700,000 | $700,000 | $503 | 1.00 | 48 | 77 |
| 1248 Cedar Street | Ramona | 1976 | 05/19/2026 | 3 | 2 | 1,389 | 52,272 | $765,000 | $775,000 | $558 | 1.01 | 33 | 74 |
| Total: 3 · Average | 2.7 | 1.7 | 1,279 | 32,431 | $675,000 | $675,000 | $527.333 | — | 65.66666666666667 | ||||
| Median | 1,389 | $700,000 | $700,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.