
40500 Birchfield Drive, Temecula, CA 92591
40500 Birchfield Drive, Temecula, CA 92591
Property Description
MOVE-IN READY CONDO IN HEIRLOOM FARMS WITH SOLAR! Welcome to this modern 3 bedroom, 2.5 bathroom condominium located in the highly desirable Heirloom Farms community of Temecula. Offering approximately 1,504 sq ft of living space and a backyard, along with a 2-car attached garage and energy-efficient upgrades throughout. The main living area features a bright, open-concept layout with seamless flow between the kitchen, dining, and living spaces. The kitchen is well-appointed with white cabinetry, granite countertops, EVP flooring, and Whirlpool stainless steel appliances. A convenient half bath and private backyard complete the main level, ideal for everyday living and entertaining. Upstairs, the home offers three spacious bedrooms, including a primary suite with ample closet space and an en-suite bathroom. Additional features include retractable blinds throughout, a tankless water heater, and smart home technology, including a SafeStreet security system, plus keypad entry with remote access. Residents of Heirloom Farms enjoy resort-style amenities including pools, parks, BBQ areas, playgrounds, and greenbelts. HOA covers structural insurance and exterior maintenance, including roof, paint, and front landscaping. Conveniently located near I-15 and I-215, shopping, dining, Old Town Temecula, and Temecula Wine Country, and within the Temecula Valley Unified School District.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Temecula · Condominium
Listed in line with the median closed sale of $577,000. Closed comps sold at 100% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 31897 Calle Luz | Temecula | 2015 | 3 | 3 | 1,512 | 1,115 | $380 | $575,000 | 4 | 97 |
| 40863 Melrose Drive | Temecula | 2023 | 3 | 3 | 1,698 | 878 | $330 | $560,000 | 16 | 94 |
| 27993 Calle Casera | Temecula | 2012 | 3 | 3 | 1,523 | 1,376 | $361 | $550,000 | 117 | 93 |
| 32789 Tannat Dr | Temecula | 2024 | 3 | 3 | 1,755 | 3,400 | $356 | $625,000 | 15 | 93 |
| 31865 Calle Luz | Temecula | 2015 | 3 | 3 | 1,649 | 767 | $381 | $629,000 | 59 | 92 |
| Total: 5 · Average | 3.0 | 3.0 | 1,627.4 | 1,507.2 | $361.6 | $587,800 | 42.2 | |||
| Median | 1,649 | $575,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39435 Corvina Lane | Temecula | 2024 | 06/18/2026 | 3 | 3 | 1,514 | 0 | $535,000 | $535,000 | $353 | 1.00 | 40 | 98 |
| 31312 Calle Cirros | Temecula | 2021 | 06/23/2026 | 3 | 3 | 1,523 | 0 | $570,000 | $577,000 | $379 | 1.01 | 69 | 97 |
| 31872 Calle Luz | Temecula | 2015 | 06/30/2026 | 3 | 3 | 1,512 | 0 | $578,000 | $574,000 | $380 | 0.99 | 42 | 95 |
| 28219 Via Somantano | Temecula | 2026 | 07/08/2026 | 3 | 3 | 1,402 | 3,500 | $629,000 | $629,000 | $449 | 1.00 | 63 | 95 |
| 28280 Via Garnicia | Temecula | 2026 | 07/06/2026 | 3 | 3 | 1,402 | 3,500 | $625,000 | $625,000 | $446 | 1.00 | 118 | 95 |
| Total: 5 · Average | 3.0 | 3.0 | 1,470.6 | 3,500 | $588,000 | $588,000 | $401.4 | — | 66.4 | ||||
| Median | 1,512 | $577,000 | $577,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.