
39314 Blossom Circle, Palm Desert, CA 92211
39314 Blossom Circle, Palm Desert, CA 92211
Property Description
Back on the market - buyer did not perform. Located on a quiet cul-de-sac in gate-guarded Sun City Palm Desert, this expanded Monaco model offers exceptional space, privacy and resort-style living. Featuring approx. 2,512 square feet with 4 bedrooms and 3 baths, the home includes three extended guest suites, making it ideal for hosting family and friends or a caregiver. A leaded glass entry opens to an inviting interior with soaring 12-foot ceilings, stunning mosaic tile work and an open floor plan designed for comfortable everyday living and entertaining. The spacious kitchen features a large center island with breakfast bar, generous pantry and abundant cabinet space. The extended primary suite offers direct access to the backyard along with a walk-in closet and additional bonus closet for extra storage. Enjoy seamless indoor-outdoor living in the private backyard featuring a pool and spa, built-in BBQ and flagstone patio, perfect for relaxing or entertaining in the desert climate. Additional highlights include a 2-car garage plus separate golf cart garage, ample storage, and a prime location within one of the desert's premier active adult communities.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 12.4% below the median closed sale of $765,000. Price per sqft ($267) is a 12% discount to closed comps ($305).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 78659 Crystal Falls Road | Palm Desert | 1992 | 2 | 3 | 2,415 | 7,405 | $224 | $540,000 | 51 | 84 |
| 78645 Purple Sagebrush Avenue | Palm Desert | 1992 | 3 | 2 | 2,128 | 8,712 | $258 | $549,000 | 3 | 84 |
| 78185 Jalousie Drive | Palm Desert | 1996 | 3 | 3 | 2,029 | 8,712 | $278 | $565,000 | 6 | 83 |
| 78147 Hunter Point Road | Palm Desert | 1995 | 3 | 3 | 2,304 | 7,841 | $258 | $595,000 | 47 | 83 |
| 37354 Turnberry Isle Drive | Palm Desert | 1999 | 4 | 3 | 2,034 | 6,534 | $319 | $649,000 | 102 | 82 |
| Total: 5 · Average | 3.0 | 2.8 | 2,182 | 7,840.8 | $267.4 | $579,600 | 41.8 | |||
| Median | 2,128 | $565,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35791 Royal Sage Court | Palm Desert | 2003 | 08/24/2026 | 3 | 3 | 2,529 | 8,712 | $825,000 | $825,000 | $326 | 1.00 | 38 | 90 |
| 36426 Tallowood Drive | Palm Desert | 2000 | 08/27/2026 | 3 | 3 | 2,426 | 9,148 | $599,000 | $535,000 | $221 | 0.89 | 110 | 86 |
| 78664 Putting Green Drive | Palm Desert | 1994 | 08/21/2026 | 3 | 3 | 1,967 | 9,148 | $798,000 | $765,000 | $389 | 0.96 | 49 | 86 |
| 78200 Sunrise Mountain View | Palm Desert | 1999 | 09/01/2026 | 2 | 3 | 2,588 | 8,712 | $825,000 | $800,000 | $309 | 0.97 | 34 | 84 |
| 37188 Mojave Sage Street | Palm Desert | 1997 | 08/27/2026 | 3 | 3 | 2,323 | 7,405 | $689,000 | $655,000 | $282 | 0.95 | 55 | 83 |
| Total: 5 · Average | 2.8 | 3.0 | 2,366.6 | 8,625 | $716,000 | $716,000 | $305.4 | — | 57.2 | ||||
| Median | 2,426 | $765,000 | $765,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.