
37851 Hollister Drive, Palm Desert, CA 92211
37851 Hollister Drive, Palm Desert, CA 92211
Property Description
Beautifully remodeled and move-in ready, this charming four-bedroom Palm Desert home offers stylish living, excellent functionality, and incredible outdoor potential. Positioned on a desirable corner lot, the property features attractive curb appeal, a two-car garage, and an oversized driveway with plenty of parking. Inside, the thoughtfully updated interior feels fresh, inviting, and effortlessly livable, with a versatile four-bedroom floor plan ideal for families, guests, a home office, or a combination of all three. The private backyard offers generous space for entertaining, relaxing, or creating the pool and outdoor retreat you have been dreaming of. Cute, comfortable, and completely updated, this is a rare opportunity to own a beautifully finished home with room to grow in the heart of Palm Desert.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Kaufman/Broad
This property is located in Kaufman/Broad, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Kaufman/Broad ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Kaufman/Broad · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $525,000. Price per sqft ($356) is a 14% discount to closed comps ($413). Closed comps sold at 102% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 77729 Edinborough Street | Palm Desert | 1991 | 4 | 2 | 1,525 | 7,841 | $416 | $635,000 | 19 | 78 |
| 76771 Oklahoma Avenue | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,534 | $315 | $465,000 | 75 | 70 |
| 43035 Warner Trail | Palm Desert | 1961 | 3 | 2 | 1,478 | 8,712 | $348 | $515,000 | 43 | 69 |
| 43935 Via Granada | Palm Desert | 1986 | 3 | 2 | 1,536 | 4,356 | $292 | $449,000 | 30 | 69 |
| 76946 Kentucky | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,098 | $362 | $535,000 | 129 | 69 |
| Total: 5 · Average | 3.2 | 2.0 | 1,498.6 | 6,708.2 | $346.6 | $519,800 | 59.2 | |||
| Median | 1,478 | $515,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43120 Buttonwood Drive | Palm Desert | 1979 | 06/23/2026 | 4 | 2 | 1,492 | 9,148 | $389,000 | $450,000 | $302 | 1.16 | 7 | 73 |
| 43260 Silktree Lane | Palm Desert | 1978 | 06/12/2026 | 4 | 2 | 1,492 | 9,148 | $625,000 | $595,000 | $399 | 0.95 | 70 | 72 |
| 76896 California Drive | Palm Desert | 1985 | 06/29/2026 | 3 | 2 | 1,430 | 5,663 | $459,000 | $459,000 | $321 | 1.00 | 90 | 69 |
| 45930 Panorama Drive | Palm Desert | 1960 | 06/29/2026 | 3 | 2 | 1,416 | 8,276 | $925,000 | $900,000 | $636 | 0.97 | 53 | 68 |
| 74161 Erin Street | Palm Desert | 1979 | 09/02/2026 | 3 | 2 | 1,288 | 9,583 | $525,000 | $525,000 | $408 | 1.00 | 80 | 67 |
| Total: 5 · Average | 3.4 | 2.0 | 1,423.6 | 8,363.6 | $585,800 | $585,800 | $413.2 | — | 60 | ||||
| Median | 1,430 | $525,000 | $525,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.