
36626 Via Cicada, Cathedral City, CA 92234
36626 Via Cicada, Cathedral City, CA 92234
Property Description
Welcome to your private desert retreat in the gated Rancho Village community! This beautifully maintained single-story residence offers three bedrooms, two-and-a-half bathrooms, and approximately 2,192 square feet of spacious living. Soaring vaulted ceilings and numerous skylights fill the home with abundant natural light, creating a bright and inviting atmosphere. The impressive great room features a wet bar and striking stone fireplace—perfect for entertaining or relaxing. The well-appointed kitchen features premium Electrolux, Viking, and Bosch appliances, abundant cabinetry, and generous counter space. Thoughtfully designed for privacy, the two secondary bedrooms share a convenient Jack-and-Jill bathroom, while the spacious primary suite offers abundant natural light and direct access to the backyard. Step outside to your own resort-style retreat featuring a private pool, spa, and expansive patio ideal for outdoor dining and year-round enjoyment. Additional highlights include an attached two-car garage and access to Rancho Village amenities, including tennis and pickleball courts, a clubhouse, fitness center, community pool, and spa. Conveniently located near Rancho Mirage, Palm Springs, shopping, dining, golf, and entertainment, this home offers the perfect blend of comfort, privacy, and desert living.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Rancho Village
This property is located in Rancho Village, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Rancho Village ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Rancho Village · Cathedral City · Single Family Residence
Listed 7.0% above the median closed sale of $654,000. Price per sqft ($319) is a 10% premium to closed comps ($289). Expect a longer timeline — comps averaged 121 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 38211 Vista Drive | Cathedral City | 1979 | 3 | 3 | 1,728 | 11,326 | $399 | $689,900 | 125 | 65 |
| 37369 Bankside Drive | Cathedral City | 1977 | 3 | 2 | 1,665 | 9,148 | $465 | $775,000 | 418 | 65 |
| 69310 Nilda Drive | Cathedral City | 1980 | 3 | 2 | 1,620 | 7,405 | $355 | $575,000 | 121 | 65 |
| 68320 Encinitas Road | Cathedral City | 1988 | 4 | 4 | 2,388 | 7,841 | $251 | $599,900 | 237 | 64 |
| 67710 Vista Chino | Cathedral City | 1983 | 3 | 3 | 1,608 | 8,712 | $308 | $495,000 | 415 | 64 |
| Total: 5 · Average | 3.2 | 2.8 | 1,801.8 | 8,886.4 | $355.6 | $626,960 | 263.2 | |||
| Median | 1,665 | $599,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68210 Bella Vista Road | Cathedral City | 1999 | 10/06/2026 | 4 | 2 | 2,202 | 7,841 | $670,000 | $670,000 | $304 | 1.00 | 90 | 67 |
| 67561 Rio Largo Road | Cathedral City | 2021 | 09/28/2026 | 3 | 3 | 1,924 | 7,841 | $519,000 | $519,000 | $270 | 1.00 | 149 | 67 |
| 31200 Avenida Del Padre | Cathedral City | 2003 | 08/26/2026 | 3 | 2 | 2,047 | 7,841 | $499,900 | $510,000 | $249 | 1.02 | 164 | 66 |
| 69302 Serenity Road | Cathedral City | 2000 | 10/09/2026 | 2 | 3 | 2,518 | 8,712 | $679,500 | $654,000 | $260 | 0.96 | 169 | 66 |
| 36116 Chagall Court | Cathedral City | 2004 | 10/01/2026 | 2 | 2 | 2,130 | 8,712 | $795,000 | $775,000 | $364 | 0.97 | 34 | 65 |
| Total: 5 · Average | 2.8 | 2.4 | 2,164.2 | 8,189.4 | $625,600 | $625,600 | $289.4 | — | 121.2 | ||||
| Median | 2,130 | $654,000 | $654,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.