
36269 Karsten Street, Palm Desert, CA 92211
36269 Karsten Street, Palm Desert, CA 92211
Property Description
Welcome to Stella at University Park, a new Toll Brothers community located in Palm Desert. Homesite 138 is the Pulsar Model home which features 4 bedrooms, 3.5 bathrooms and is 3,357 sqft. with a 2-car garage. Upon entering the home, you will take notice of the dramatic 2 story foyer leading to the expansive great room with 20' ceilings. The kitchen features plenty of counter space and natural light with a central island and stainless steel JennAir appliances and walk-in pantry. The primary bedroom is also on the first floor with an ensuite bath featuring dual vanities, soaking tub, and a large walk-in closet. The 3 guest bedrooms are located upstairs with one bedroom adjacent to the large loft featuring a private ensuite bathroom. Highlights include a dedicated office space on the main level and a central covered rear patio with a 20' ceiling. Homesite 138 is the decorated model home and is completed and ready to move in with a completed back yard featuring sparkling pool and spa plus outdoor kitchen. The solar panel system and battery is included with all furnishings, and decorations. University Park includes a new community center with pools, spa, fitness center, pickleball, bocce ball and is close to world class restaurants and shopping. Homesite 138 is completed and ready to move into.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 5 closed
Palm Desert · Single Family Residence
Listed 36.8% above the median closed sale of $950,000. Price per sqft ($387) is a 17% discount to closed comps ($465). Closed comps sold at 94% of list — buyers have negotiating leverage. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 35764 Cannon Drive | Palm Desert | 2021 | 4 | 4 | 2,733 | 6,386 | $318 | $869,000 | 116 | 80 |
| 48485 Old Stone Trail | Palm Desert | 2026 | 3 | 4 | 2,848 | 8,276 | $934 | $2.66M | 243 | 75 |
| 103 Batista Court | Palm Desert | 2005 | 4 | 4 | 3,138 | 10,454 | $277 | $870,000 | 128 | 72 |
| 41745 Harrison Drive | Palm Desert | 1993 | 3 | 5 | 3,120 | 10,454 | $385 | $1.20M | 117 | 67 |
| 36132 Cameron Place | Palm Desert | 2026 | 5 | 4 | 3,173 | 6,000 | $271 | $859,000 | 216 | 64 |
| Total: 5 · Average | 3.8 | 4.2 | 3,002.4 | 8,314 | $437 | $1.29M | 164 | |||
| Median | 3,120 | $870,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36180 Cameron Place | Palm Desert | 2026 | 09/03/2026 | 5 | 3 | 2,805 | 5,693 | $781,000 | $750,000 | $267 | 0.96 | 86 | 75 |
| 74204 Becker Street | Palm Desert | 2025 | 08/18/2026 | 5 | 6 | 2,465 | 4,578 | $699,375 | $699,375 | $284 | 1.00 | 137 | 68 |
| 48513 Old Stone Trail | Palm Desert | 2026 | 08/12/2026 | 3 | 23 | 2,848 | 9,583 | $2.85M | $2.85M | $1,001 | 1.00 | 221 | 68 |
| 47432 Medina Drive | Palm Desert | 1971 | 08/05/2026 | 3 | 3 | 2,466 | 4,356 | $1.20M | $950,000 | $385 | 0.80 | 95 | 67 |
| 75840 Sarazen Way | Palm Desert | 1999 | 08/07/2026 | 4 | 3 | 2,644 | 10,454 | $1.09M | $1.02M | $388 | 0.94 | 58 | 67 |
| Total: 5 · Average | 4.0 | 7.6 | 2,645.6 | 6,932.8 | $1.25M | $1.25M | $465 | — | 119.4 | ||||
| Median | 2,644 | $950,000 | $950,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.