
1 / 12
301 North Ford Avenue, 109, Fullerton, CA 92832
$299K1bd · 1ba · 462 sqft
HOA $230/mo•Condominium•Active•36d on market•MLS# TR-26190238
301 North Ford Avenue, 109, Fullerton, CA 92832
MLS# TR-26190238•Residential•Condominium
Active36 days on market
$299,000
1
Beds
1
Baths
462
Sq Ft
$230
HOA/mo
1984
Year Built
Pool
View
Property Description
Great affordable senior condo in beautiful downtown Fullerton, CA. Unit is in good original condition with some upgrades to the ceilings, cabinets, and flooring. Unit is in an ideal location within the complex on the 1st floor facing the pool area. Good shade and nice few of the pool area. Very affordable HOA with good financial reserves. Gated parking. Nice common laundry rooms on every floor.
Features & Amenities
FeeBuilt 1984
Property Details
Land Type
Fee
Year Built
1984
Property Type
Residential
Property Subtype
Condominium
Parking Spaces
1
Garage Spaces
0
Heating
Central
Cooling
Central Air
View
Pool
Flooring
Wood
City
Fullerton
Zip Code
92832
County
Orange
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$1,511.91
Principal & Interest
Loan Amount
$239,200
Total Interest
$305,086
Total Payment Over 30 Years
$544,286
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
301 North Ford Avenue, 109, Fullerton, CA 92832
Fullerton · Condominium
$299K
Affordable TierBeds
1
Baths
1
Sqft
462
Lot
0 sqft
Year
1984
$/Sqft
$647
Pool: Yes✓
View: Pool✓
Listed 6.6% below the median closed sale of $320,000.
Price Position
Priced below the market — value advantage over the field.
Price advantage
Subject listed at $299K· $647/sqft
Total list price
Closed comps
vs closed median $320K
−$21K (−6.6%)
Active comps
vs active median $390K
−$91K (−23.3%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $666
−$19 (−2.9%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 Ford | Fullerton | 1984 | 1 | 1 | 462 | 44,310 | $714 | $330,000 | 19 | 100 |
| 1501 Brea Boulevard | Fullerton | 1994 | 1 | 1 | 501 | 79,206 | $699 | $350,000 | 265 | 89 |
| 2900 Madison | Fullerton | 1971 | 1 | 1 | 560 | 226,094 | $696 | $389,999 | 47 | 87 |
| 3054 Associated | Fullerton | 1977 | 1 | 1 | 676 | 314,339 | $607 | $410,000 | 37 | 78 |
| 3032 Associated | Fullerton | 1977 | 1 | 1 | 676 | 314,339 | $614 | $415,000 | 45 | 78 |
| Total: 5 · Average | 1.0 | 1.0 | 575 | 195,657.6 | $666 | $378,999.8 | 82.6 | |||
| Median | 560 | $389,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 Ford Avenue | Fullerton | 1984 | 09/02/2026 | 1 | 1 | 462 | 0 | $299,000 | $290,000 | $628 | 0.97 | 96 | 99 |
| 301 Ford | Fullerton | 1984 | 07/24/2026 | 1 | 1 | 462 | 47,762 | $330,000 | $320,000 | $693 | 0.97 | 0 | 99 |
| 301 Ford | Fullerton | 1984 | 07/21/2026 | 1 | 1 | 462 | 47,762 | $330,000 | $316,000 | $684 | 0.96 | 114 | 99 |
| 1501 Brea | Fullerton | 1992 | 07/22/2026 | 1 | 1 | 501 | 79,237 | $350,000 | $330,000 | $659 | 0.94 | 104 | 90 |
| 2111 Cheyenne | Fullerton | 1983 | 05/20/2026 | 1 | 1 | 644 | 62,202 | $480,000 | $475,000 | $738 | 0.99 | 86 | 81 |
| Total: 5 · Average | 1.0 | 1.0 | 506.2 | 59,240.75 | $346,200 | $346,200 | $680.4 | — | 80 | ||||
| Median | 462 | $320,000 | $320,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.