
28632 Golden Oak, Highland, CA 92346
28632 Golden Oak, Highland, CA 92346
Property Description
BEST PART OF HIGHLAND, ROOM, ROOM TO SPREAD YOUR WINGS, ---IF YOU ARE LOOKING FOR A "SPACE" AND ROOM FOR - ALL!!! BRING EVERYBODY - DAD, MOM- THE KIDS, YOUR CARS, TOYS ETC...... NEED SPACE - THIS IS THE ONE - FOR YOU!!! - 2 STORY - 11000+SFT LOT - 4 BEDROOMS 3 BATHS - 3CAR GARAGE - ****FEW MINOR UPGRADES AND COSMETICS**** AND OOOH WEE - WHAT A HOME!! - -CLOSE TO EVERYTHING, FREEWAYS, SHOPPING, SCHOOLS, CASINO :) - THIS HOME IS PERFECT FOR GROWING FAMILIES AND OR MULTIPLE FAMILIES, ROOM FOR POOL , ADU???
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Highland · Single Family Residence
Listed 3.5% below the median closed sale of $798,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7131 Amberwood | Highland | 1987 | 4 | 3 | 2,938 | 12,250 | $267 | $784,000 | 26 | 94 |
| 29253 Greenbrier Place | Highland | 1989 | 4 | 3 | 2,220 | 5,985 | $367 | $814,999 | 75 | 88 |
| 2923 Michelle Lane | Highland | 1979 | 4 | 3 | 2,173 | 10,572 | $289 | $629,000 | 5 | 82 |
| 7497 Star Pine circle | Highland | 1991 | 5 | 3 | 2,402 | 7,275 | $321 | $769,990 | 65 | 79 |
| 30945 Campania Road | Highland | 2022 | 4 | 3 | 2,319 | 10,498 | $354 | $819,990 | 197 | 76 |
| Total: 5 · Average | 4.2 | 3.0 | 2,410.4 | 9,316 | $319.6 | $763,595.8 | 73.6 | |||
| Median | 2,319 | $784,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30183 Frontera Del Sur | Highland | 1999 | 07/24/2026 | 4 | 3 | 2,671 | 10,000 | $816,500 | $799,000 | $299 | 0.98 | 28 | 93 |
| 7450 Red Clover Way | Highland | 1990 | 09/03/2026 | 4 | 3 | 2,434 | 7,560 | $729,900 | $740,000 | $304 | 1.01 | 57 | 93 |
| 7827 La Nita | Highland | 2001 | 09/22/2026 | 4 | 4 | 2,641 | 10,625 | $785,000 | $798,000 | $302 | 1.02 | 41 | 91 |
| 28305 Tiara Court | Highland | 2004 | 09/01/2026 | 4 | 2 | 2,240 | 9,903 | $715,000 | $700,000 | $312 | 0.98 | 32 | 86 |
| 6680 Summertrail | Highland | 2005 | 08/03/2026 | 4 | 3 | 2,854 | 9,902 | $825,000 | $826,000 | $289 | 1.00 | 40 | 80 |
| Total: 5 · Average | 4.0 | 3.0 | 2,568 | 9,598 | $772,600 | $772,600 | $301.2 | — | 39.6 | ||||
| Median | 2,641 | $798,000 | $798,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.