
28360 Mirabelle Lane, Saugus, CA 91350
28360 Mirabelle Lane, Saugus, CA 91350
Property Description
Welcome to 28360 Mirabelle Lane, located in the desirable Mariposa community of Saugus! This spacious 3-bedroom, 2.5-bath townhome offers a comfortable, open layout along with one of the largest backyards in the development—a standout feature that provides exceptional outdoor space for entertaining, dining, play, pets, or simply relaxing. Step inside to a bright and inviting living area featuring warm wood-style flooring, abundant natural light, plantation shutters, and a cozy fireplace. The adjoining dining area opens directly to the backyard, creating an easy indoor-outdoor flow. The kitchen offers crisp white cabinetry, granite countertops, stainless steel appliances, recessed lighting, generous storage, a double-basin sink, convenient breakfast nook, and a pass-through overlooking the main living area. An indoor laundry room and powder bath complete the main level. Upstairs, the generously sized primary suite features excellent natural light and an en-suite bath with dual sinks, ample cabinetry, and a tub/shower combination. Two additional bedrooms, built-in office space in the loft area, and a secondary full bath complete the upper level. Additional highlights include a 2-car direct-access garage, low HOA dues, and NO MELLO-ROOS TAX! With an unusually large backyard, functional floor plan, and convenient location, this Mariposa townhome offers a combination of indoor comfort and outdoor space that can be difficult to find.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Saugus · Townhouse
Listed in line with the median closed sale of $586,500.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 28403 Casselman | Saugus | 2005 | 3 | 3 | 1,710 | 75,405 | $348 | $595,000 | 80 | 85 |
| 28475 Santa Rosa | Saugus | 2005 | 3 | 3 | 1,520 | 95,973 | $378 | $575,000 | 109 | 84 |
| 21716 Propello | Saugus | 2014 | 3 | 3 | 1,861 | 28,414 | $376 | $699,999 | 47 | 83 |
| 28148 Bobwhite Circle | Saugus | 1989 | 3 | 3 | 1,341 | 164,796 | $403 | $540,000 | 75 | 77 |
| 22057 Barrington Way | Saugus | 2016 | 3 | 3 | 1,690 | 22,207 | $450 | $760,000 | 2 | 75 |
| Total: 5 · Average | 3.0 | 3.0 | 1,624.4 | 77,359 | $391 | $633,999.8 | 62.6 | |||
| Median | 1,690 | $595,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28458 Santa Rosa | Saugus | 2005 | 05/27/2026 | 3 | 3 | 1,520 | 95,973 | $585,000 | $585,000 | $385 | 1.00 | 32 | 93 |
| 28377 Mirabelle Lane | Saugus | 2006 | 09/10/2026 | 3 | 3 | 1,710 | 73,081 | $599,000 | $595,000 | $348 | 0.99 | 51 | 84 |
| 19523 Opal Lane | Saugus | 2005 | 08/11/2026 | 3 | 3 | 1,520 | 84,469 | $586,500 | $586,500 | $386 | 1.00 | 47 | 84 |
| 28354 Santa Rosa Lane | Saugus | 2006 | 07/24/2026 | 3 | 3 | 1,710 | 140,598 | $600,000 | $615,000 | $360 | 1.02 | 35 | 81 |
| 28448 Mirabelle Lane | Saugus | 2005 | 06/24/2026 | 2 | 3 | 1,440 | 94,885 | $525,000 | $515,000 | $358 | 0.98 | 279 | 80 |
| Total: 5 · Average | 2.8 | 3.0 | 1,580 | 97,801.2 | $579,300 | $579,300 | $367.4 | — | 88.8 | ||||
| Median | 1,520 | $586,500 | $586,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.