
27034 Hummingbird Lane, Valencia, CA 91381
27034 Hummingbird Lane, Valencia, CA 91381
Property Description
Sophisticated Turnkey Townhome Exemplifies Impeccable Taste throughout! Located in the Five Point Community! As you enter this amazing home you are drawn to its Luxury & elegance. This magnificent model like home with pride of ownershipo, boasts 3 bedrooms, first floor bathroom which is one of 4, stunning master suit. This home should be featured in Magazines! Huge Gourmet Chef's kitchen with gorgeous counter tops, gorgeous backsplash, huge island with sitting area, stainless steel appliances and lots of storage. Gorgeous Dining area. Large living room with Balcony. Huge master suite. Luxurious primary room bath with large shower & walk-in closet. Feels like you are at a Spa! Large secondary bedrooms. Features include, stunning flooring, recessed lighting, designer style chandeliers, laundry room. Fabulous end unit with private patio area. Great for entertaining! 2-Car Garage, Tankless Water Heater & EV Charger. Solar Panels. Five Point Resort Style Amenities include beautiful state of the art Clubhouse, Olympic Pool, Spa, Athletic Fields, Trails, BBQ area and park. Award Winning Schools, Shopping & Easy Freeway Access. Some photos have been virtually staged. Solar Panels are Leased.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Valencia · Townhouse
Listed 7.9% below the median closed sale of $704,990.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27574 Prarie Way | Valencia | 2026 | 3 | 4 | 1,818 | 1,421 | $330 | $599,990 | 109 | 89 |
| 27013 Hummingbird Lane | Valencia | 2022 | 3 | 3 | 1,740 | 29,259 | $378 | $658,000 | 89 | 87 |
| 27040 Painted Sky | Valencia | 2021 | 2 | 3 | 1,530 | 31,147 | $359 | $550,000 | 98 | 84 |
| 27409 Hackberry Place | Valencia | 2026 | 2 | 3 | 1,704 | 0 | $384 | $654,990 | 17 | 84 |
| 27035 Tanager | Valencia | 2023 | 2 | 3 | 1,720 | 6,337 | $359 | $617,500 | 45 | 83 |
| Total: 5 · Average | 2.4 | 3.2 | 1,702.4 | 17,041 | $362 | $616,096 | 71.6 | |||
| Median | 1,720 | $617,500 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27562 Sparrow Court | Valencia | 2022 | 09/22/2026 | 3 | 3 | 1,740 | 20,184 | $649,000 | $635,000 | $365 | 0.98 | 130 | 94 |
| 24266 Verdugo Circle | Valencia | 2015 | 09/04/2026 | 3 | 3 | 1,678 | 254,442 | $655,000 | $645,000 | $384 | 0.98 | 59 | 85 |
| 27016 Pebble Beach Drive | Valencia | 2004 | 09/22/2026 | 3 | 3 | 1,700 | 34,500 | $725,000 | $725,000 | $426 | 1.00 | 71 | 84 |
| 27309 Black Walnut Place | Valencia | 2025 | 08/07/2026 | 3 | 3 | 1,976 | 2,289 | $704,990 | $704,990 | $357 | 1.00 | 113 | 83 |
| 24444 Montevista Circle | Valencia | 2002 | 09/28/2026 | 3 | 3 | 1,694 | 28,122 | $725,000 | $715,000 | $422 | 0.99 | 53 | 82 |
| Total: 5 · Average | 3.0 | 3.0 | 1,757.6 | 67,907.4 | $684,998 | $684,998 | $390.8 | — | 85.2 | ||||
| Median | 1,700 | $704,990 | $704,990 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.