
26410 Gimlet, Newhall, CA 91321
26410 Gimlet, Newhall, CA 91321
Property Description
Welcome to 26410 Gimlet Dr, an upgraded 4-bedroom, 2-bath single-story home in Serena Park Estates offering approximately 1,488 square feet on an 8,272-square-foot cul-de-sac lot. A broad concrete driveway, attractive landscaping and clean curb appeal create a great first impression. Inside, the bright open-concept design features wide-plank wood-look flooring, recessed lighting and abundant natural light. The remodeled kitchen opens directly to the main living area and showcases white shaker cabinetry, quartz countertops, a large island/breakfast bar, herringbone-style backsplash, stainless steel appliances and modern pendant lighting. Both bathrooms have been beautifully updated, including a striking walk-in shower with floor-to-ceiling marble-look tile, frameless glass and matte-black fixtures. All four bedrooms are located on one level, providing excellent flexibility for guests, office or additional living space. Step outside to a spacious backyard with a covered patio, grassy lawn, raised garden beds and plenty of room to relax or entertain. Additional highlights include a two-car direct-access garage, generous driveway parking and no HOA. Conveniently located near CA-14 access, shopping, dining and neighborhood schools. The custom dual-twin bed setup shown may also be available by agreement. Bright, stylish and move-in ready—this is one Santa Clarita home that deserves to be seen in person.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Newhall · Single Family Residence
Listed 4.1% above the median closed sale of $783,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 26401 Oak Crossing Road | Newhall | 1965 | 4 | 2 | 1,400 | 11,761 | $500 | $699,900 | 39 | 92 |
| 24701 Fourl Road | Newhall | 1965 | 3 | 2 | 1,500 | 7,849 | $550 | $825,000 | 2 | 91 |
| 25065 Highspring Avenue | Newhall | 1961 | 3 | 2 | 1,667 | 8,472 | $531 | $885,000 | 12 | 87 |
| 25030 Atwood Boulevard | Newhall | 1964 | 4 | 2 | 1,428 | 22,486 | $560 | $799,000 | 116 | 87 |
| 25097 Green Mill Avenue | Newhall | 1979 | 4 | 2 | 1,648 | 8,814 | $495 | $815,000 | 94 | 86 |
| Total: 5 · Average | 3.6 | 2.0 | 1,528.6 | 11,876.4 | $527.2 | $804,780 | 52.6 | |||
| Median | 1,500 | $815,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24716 Fain | Newhall | 1966 | 08/20/2026 | 4 | 2 | 1,500 | 8,742 | $675,000 | $640,000 | $427 | 0.95 | 44 | 96 |
| 24835 Fourl Road | Newhall | 1966 | 08/25/2026 | 4 | 2 | 1,500 | 8,923 | $789,000 | $765,000 | $510 | 0.97 | 25 | 94 |
| 24607 Fourl | Newhall | 1966 | 08/27/2026 | 3 | 2 | 1,500 | 8,177 | $799,999 | $783,000 | $522 | 0.98 | 34 | 92 |
| 24419 Denise | Newhall | 1972 | 07/14/2026 | 4 | 2 | 1,431 | 6,005 | $789,000 | $795,000 | $556 | 1.01 | 69 | 91 |
| 25085 Highspring | Newhall | 1961 | 07/24/2026 | 4 | 2 | 1,673 | 8,418 | $879,900 | $855,000 | $511 | 0.97 | 270 | 90 |
| Total: 5 · Average | 3.8 | 2.0 | 1,520.8 | 8,053 | $767,600 | $767,600 | $505.2 | — | 88.4 | ||||
| Median | 1,500 | $783,000 | $783,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.