
24896 Matterhorn Court, Crestline, CA 92325
24896 Matterhorn Court, Crestline, CA 92325
Property Description
Gorgeous mountain home with 3 bedrooms and 2 full baths was completly updated just a few years ago. Recently redone parking area for about 3 cars with level parking and level entry. The living room, kitchen, 2 bedrooms, a bath with laundry, and a deck off the kitchen makes up the first floor- upstairs is the primary bedroom and bathroom with another deck off this bedroom. Under the entry level is another good sized deck with access to an unfinished build up area. Granite counters with a big breakfast bar in kitchen and a beautiful stone fireplace in the living room with a raised hearth, fabulous wood mantle and reclaimed wood on both sides. Great view of the lake from the end of the street- this one is a beauty!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed 21.0% above the median closed sale of $310,000. Price per sqft ($375) is a 20% premium to closed comps ($313).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 463 Delle Drive | Crestline | 1979 | 2 | 2 | 1,064 | 8,460 | $397 | $422,000 | 2 | 92 |
| 23641 Manzanita | Crestline | 1978 | 2 | 2 | 1,050 | 5,501 | $327 | $343,000 | 142 | 90 |
| 370 Weisshorn | Crestline | 1974 | 2 | 2 | 988 | 7,180 | $390 | $385,000 | 226 | 89 |
| 753 Woodland | Crestline | 1930 | 3 | 2 | 1,000 | 4,400 | $300 | $300,000 | 103 | 86 |
| 997 Berne | Crestline | 1965 | 2 | 2 | 1,040 | 5,454 | $293 | $305,000 | 163 | 85 |
| Total: 5 · Average | 2.2 | 2.0 | 1,028.4 | 6,199 | $341.4 | $351,000 | 127.2 | |||
| Median | 1,040 | $343,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23801 Zuger | Crestline | 1978 | 09/21/2026 | 2 | 2 | 1,120 | 6,275 | $249,900 | $249,900 | $223 | 1.00 | 105 | 90 |
| 23013 Oak Lane | Crestline | 1977 | 08/20/2026 | 2 | 2 | 950 | 5,000 | $299,998 | $299,998 | $316 | 1.00 | 34 | 87 |
| 24873 Edelweiss | Crestline | 1964 | 09/16/2026 | 2 | 2 | 936 | 6,090 | $349,700 | $337,000 | $360 | 0.96 | 114 | 87 |
| 955 Coulter Pine | Crestline | 1987 | 08/24/2026 | 2 | 2 | 907 | 8,710 | $310,000 | $310,000 | $342 | 1.00 | 93 | 86 |
| 24776 Basel | Crestline | 1988 | 08/27/2026 | 2 | 2 | 1,237 | 6,710 | $395,000 | $400,000 | $323 | 1.01 | 19 | 84 |
| Total: 5 · Average | 2.0 | 2.0 | 1,030 | 6,557 | $319,379.6 | $319,379.6 | $312.8 | — | 73 | ||||
| Median | 950 | $310,000 | $310,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.