
23672 Rocky Dell, Crestline, CA 92325
23672 Rocky Dell, Crestline, CA 92325
Property Description
Set among the pines in the heart of Crestline, this inviting 2-bedroom, 1-bath mountain home blends classic cabin character with comfortable single-level living. Vaulted open-beam ceilings, rich wood finishes and a brick fireplace create a warm, timeless atmosphere, while the oversized picture window frames the surrounding trees and fills the living room with natural light. The kitchen offers abundant cabinetry, a built-in oven, range and included refrigerator, with the washer and dryer conveniently located nearby. Newer carpet and interior paint add a refreshed feel while preserving the home’s distinctive mountain charm. Outdoor living is equally appealing, with a generous front deck, a concrete backyard patio and a storage shed for added functionality. A workshop beneath the home provides additional space for storage, projects or hobbies, and the property is wired for a whole-house generator. Two driveway parking spaces provide convenient off-street parking. Just minutes from downtown Crestline and Lake Gregory Regional Park, the home offers easy access to local dining, shopping, fishing, walking trails and seasonal lake recreation. Whether enjoyed as a full-time residence, weekend escape or investment property, this home offers an appealing combination of character, location and versatility.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed in line with the median closed sale of $321,900.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 445 Redwood Drive | Crestline | 1964 | 2 | 2 | 1,032 | 2,500 | $334 | $344,999 | 116 | 89 |
| 997 Berne | Crestline | 1965 | 2 | 2 | 1,040 | 5,454 | $293 | $305,000 | 157 | 87 |
| 23788 Zuger | Crestline | 1962 | 2 | 1 | 889 | 11,670 | $366 | $325,000 | 115 | 86 |
| 23035 Waters | Crestline | 1930 | 2 | 1 | 960 | 3,236 | $286 | $275,000 | 95 | 86 |
| 1076 Calanda | Crestline | 1948 | 2 | 1 | 904 | 5,520 | $420 | $379,900 | 157 | 85 |
| Total: 5 · Average | 2.0 | 1.4 | 965 | 5,676 | $339.8 | $325,979.8 | 128 | |||
| Median | 960 | $325,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24818 Felsen Drive | Crestline | 1962 | 08/07/2026 | 2 | 1 | 1,048 | 7,755 | $349,900 | $355,000 | $339 | 1.01 | 22 | 91 |
| 23807 Wildwood | Crestline | 1940 | 08/24/2026 | 2 | 1 | 1,032 | 4,000 | $289,000 | $280,000 | $271 | 0.97 | 50 | 91 |
| 22865 Fir Lane | Crestline | 1947 | 07/31/2026 | 2 | 1 | 960 | 5,000 | $324,900 | $321,900 | $335 | 0.99 | 36 | 89 |
| 24873 Edelweiss | Crestline | 1964 | 09/16/2026 | 2 | 2 | 936 | 6,090 | $349,700 | $337,000 | $360 | 0.96 | 114 | 86 |
| 22934 Waters | Crestline | 1963 | 09/08/2026 | 1 | 2 | 876 | 2,500 | $275,000 | $275,000 | $314 | 1.00 | 67 | 84 |
| Total: 5 · Average | 1.8 | 1.4 | 970.4 | 5,069 | $313,780 | $313,780 | $323.8 | — | 57.8 | ||||
| Median | 960 | $321,900 | $321,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.