
2 Panoramic Way, 306, Berkeley, CA 94704
2 Panoramic Way, 306, Berkeley, CA 94704
Property Description
NEW PRICE - $699,000! Exceptional opportunity near UC Berkeley! This light-filled penthouse corner 2 bedroom, 1 bath residence offers assigned garage parking and sweeping, unobstructed views of the San Francisco Bay, including the Golden Gate Bridge, Bay Bridge, Alcatraz, San Francisco skyline, and Marin Headlands, all just 0.7 miles from UC Berkeley and directly across from California Memorial Stadium. A private west-facing balcony provides the perfect setting to enjoy spectacular sunsets, sparkling water views, and twinkling city lights. Large windows fill the home with natural light and showcase the surrounding views, while the iconic Spanish-tile rooftops of International House add to the unmistakable character and charm of the Berkeley setting. Thoughtfully updated throughout, the residence features modern laminate flooring, a beautifully remodeled bathroom with designer tile finishes and a sleek glass shower door, mirrored closet doors, and new stainless steel appliances. The functional layout maximizes both natural light and the home's exceptional outlook. Ideally situated near UC Berkeley, the property offers convenient access to Haas School of Business, Berkeley Law, Telegraph Avenue, the Elmwood District, local cafés, dining, and nearby hiking trails. Downtown Berkeley BART, AC Transit, and major transportation routes provide convenient connections to Oakland, San Francisco, and beyond. Whether you're looking for a Berkeley residence, housing near UC Berkeley, or an investment opportunity, this penthouse corner home offers a distinctive combination of panoramic views, location, parking, and value. Now offered at $699,000.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Berkeley · Condominium
Listed 12.7% above the median closed sale of $620,000. Price per sqft ($978) is a 15% premium to closed comps ($847). Closed comps sold at 101% of list — strong seller's market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 Virginia St | Berkeley | 1970 | 1 | 1 | 737 | 6,652 | $699 | $515,000 | 80 | 89 |
| 2218 Parker St | Berkeley | 1963 | 2 | 1 | 635 | 6,750 | $843 | $535,000 | 31 | 88 |
| 2550 Dana St | Berkeley | 1962 | 1 | 1 | 700 | 10,972 | $641 | $449,000 | 9 | 85 |
| 1728 7th ST | Berkeley | 1963 | 2 | 1 | 620 | 0 | $766 | $475,000 | 134 | 85 |
| 62 Arden Rd | Berkeley | 1953 | 1 | 1 | 665 | 6,278 | $1,126 | $749,000 | 23 | 85 |
| Total: 5 · Average | 1.4 | 1.0 | 671.4 | 7,663 | $815 | $544,600 | 55.4 | |||
| Median | 665 | $515,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Panoramic Way | Berkeley | 1967 | 07/06/2026 | 2 | 1 | 715 | 8,093 | $789,000 | $730,000 | $1,021 | 0.93 | 171 | 95 |
| 1030 Delaware St | Berkeley | 1968 | 06/24/2026 | 2 | 1 | 848 | 8,000 | $700,000 | $745,000 | $879 | 1.06 | 32 | 86 |
| 2550 Dana St | Berkeley | 1962 | 07/21/2026 | 1 | 1 | 700 | 10,972 | $469,000 | $460,000 | $657 | 0.98 | 102 | 84 |
| 2700 Le Conte AVE | Berkeley | 1973 | 07/08/2026 | 1 | 1 | 709 | 14,057 | $599,000 | $620,000 | $874 | 1.03 | 235 | 82 |
| 1825 Highland Pl | Berkeley | 1950 | 06/24/2026 | 1 | 1 | 726 | 6,148 | $550,000 | $585,000 | $806 | 1.06 | 46 | 81 |
| Total: 5 · Average | 1.4 | 1.0 | 739.6 | 9,454 | $628,000 | $628,000 | $847.4 | — | 117.2 | ||||
| Median | 715 | $620,000 | $620,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.