
1620 E El Alameda, Palm Springs, CA 92262
1620 E El Alameda, Palm Springs, CA 92262
Property Description
Step inside and feel it immediately - a passport to pure relaxation and poolside bliss. A distinctive 5-bedroom, 3-bath escape in the heart of Palm Springs. Think eclectic, bohemian, and boldly individual -- every corner tells a story, every detail was chosen with intention. The layout is as flexible as it is rare: a 2-bedroom, 2-bath main house connects seamlessly to an attached casita featuring 2 bedrooms, a full bath, and a bonus room with closet -- flex space that easily functions as a third casita bedroom, creative studio, or private retreat, and can be closed off as a completely separate living space. Fully enclosed by lush landscaping, the indoor-outdoor flow is effortless: expansive entertaining spaces, a sparkling pool and spa, and jaw-dropping mountain views that remind you exactly where you are. Fee-simple land (yes, you own it) makes this an increasingly rare Palm Springs find. Some homes are just addresses. This one is an experience.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Ruth Hardy Park/Movie Colony East
This property is located in Ruth Hardy Park/Movie Colony East, a community in Palm Springs. Explore more listings in this neighborhood to compare options and pricing.
View Ruth Hardy Park/Movie Colony East ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Ruth Hardy Park/Movie Colony East · Palm Springs · Single Family Residence
Listed 5.0% above the median closed sale of $1,233,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1617 Paseo El Mirador | Palm Springs | 1953 | 4 | 2 | 2,174 | 10,454 | $386 | $839,000 | 142 | 87 |
| 1645 Sunrise Way | Palm Springs | 1951 | 3 | 3 | 2,426 | 10,018 | $618 | $1.50M | 215 | 66 |
| 4531 Thunderbird Way | Palm Springs | 2026 | 3 | 4 | 2,549 | 9,609 | $412 | $1.05M | 211 | 62 |
| 1962 Baristo Road | Palm Springs | 1974 | 4 | 3 | 1,566 | 11,326 | $718 | $1.13M | 170 | 61 |
| 1126 Lucent Court | Palm Springs | 2014 | 3 | 3 | 2,231 | 14,800 | $582 | $1.30M | 171 | 61 |
| Total: 5 · Average | 3.4 | 3.0 | 2,189.2 | 11,241.4 | $543.2 | $1.16M | 181.8 | |||
| Median | 2,231 | $1.13M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1127 Calle Marcus | Palm Springs | 1946 | 09/10/2026 | 3 | 3 | 2,032 | 10,019 | $1.20M | $1.23M | $607 | 1.03 | 65 | 85 |
| 1190 Buena Vista Drive | Palm Springs | 1971 | 06/05/2026 | 4 | 4 | 2,415 | 10,019 | $1.19M | $1.17M | $484 | 0.98 | 0 | 78 |
| 1221 Linda Vista | Palm Springs | 2009 | 09/28/2026 | 3 | 4 | 2,333 | 9,583 | $1.40M | $1.32M | $566 | 0.94 | 171 | 78 |
| 1650 San Jacinto Way | Palm Springs | 1977 | 05/29/2026 | 3 | 3 | 1,826 | 7,841 | $1.35M | $1.32M | $726 | 0.98 | 54 | 75 |
| 1177 Sunrise Way | Palm Springs | 1965 | 07/21/2026 | 3 | 2 | 1,864 | 9,583 | $839,500 | $787,000 | $422 | 0.94 | 195 | 74 |
| Total: 5 · Average | 3.2 | 3.2 | 2,094 | 9,409 | $1.17M | $1.17M | $561 | — | 97 | ||||
| Median | 2,032 | $1.23M | $1.23M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.