
12832 Sycamore Street, Garden Grove, CA 92841
12832 Sycamore Street, Garden Grove, CA 92841
Property Description
Welcome to this charming 4 beds, 2 baths home situated on a spacious 5,417 sq. ft. lot in the heart of Garden Grove. This inviting property offers a bright and comfortable living space with a functional layout and plenty of outdoor area to enjoy, entertain, or make your own. With its generous lot size, the property also offers exciting possibilities for future customization. Conveniently located near shopping, dining, entertainment, schools, and major freeways, this home combines comfort and convenience in a desirable Garden Grove location. A wonderful opportunity for anyone looking to make this property their own!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 3 closed
Garden Grove · Single Family Residence
Listed 9.6% above the median closed sale of $820,000. Closed comps sold at 102% of list — strong seller's market. Comparable homes are moving quickly (avg 23 days on market).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10902 Poindexter | Garden Grove | 1954 | 3 | 1 | 1,062 | 7,215 | $918 | $975,000 | 71 | 71 |
| 6571 Pickett | Garden Grove | 1961 | 4 | 2 | 1,393 | 6,565 | $858 | $1.20M | 39 | 69 |
| 8851 La Grand Avenue | Garden Grove | 1956 | 3 | 2 | 1,316 | 8,800 | $759 | $999,000 | 143 | 68 |
| 5762 Ludlow | Garden Grove | 1964 | 4 | 2 | 1,430 | 6,000 | $901 | $1.29M | 52 | 68 |
| 11722 Timmy Lane | Garden Grove | 1956 | 3 | 2 | 1,440 | 11,660 | $938 | $1.35M | 66 | 68 |
| Total: 5 · Average | 3.4 | 1.8 | 1,328.2 | 8,048 | $874.8 | $1.16M | 74.2 | |||
| Median | 1,393 | $1.20M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10072 Dewey Dr | Garden Grove | 1955 | 07/30/2026 | 2 | 2 | 1,394 | 7,683 | $820,000 | $820,000 | $588 | 1.00 | 0 | 77 |
| 13232 Newell | Garden Grove | 1953 | 07/10/2026 | 2 | 2 | 1,151 | 7,276 | $850,000 | $850,000 | $738 | 1.00 | 39 | 72 |
| 9173 Westminster Avenue | Garden Grove | 1973 | 09/04/2026 | 2 | 2 | 1,132 | 1,268 | $608,000 | $640,000 | $565 | 1.05 | 29 | 65 |
| Total: 3 · Average | 2.0 | 2.0 | 1,225.667 | 5,409 | $770,000 | $770,000 | $630.333 | — | 22.666666666666668 | ||||
| Median | 1,151 | $820,000 | $820,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.