
1239 Fernwood Pacific Drive, Topanga, CA 90290
1239 Fernwood Pacific Drive, Topanga, CA 90290
Property Description
Hidden Craftsman treasure. This three-bedroom, three-full-bath home features a converted garage into a laundry room with a sink and storage, plus two extra sheds: one with water and the other for extra storage. The home's three rooms all have ensuite bathrooms; one of the two main-floor bedrooms has a walk-in closet, beautiful refinished antique wood floors, a bay window in the bathroom, and views of mature trees. The second main-floor bedroom was converted into an open office area with a four-leaf wooden "wall" that can easily be converted back to a solid wall as needed; it has stunning mountain views, a closet, and a charming remodeled bathroom. The entire lower floor is the primary suite, filled with luxury, with romantic views from every window, including the luxury bathroom tub with a separate shower. It features a walk-in closet, an extensive deck, and incredible views of the mountains, seasonal creek, and small citrus grove. This Craftsman home features wood floors and a high ceiling in the perfect Fernwood climate area of Topanga Canyon. It faces and captures the views of Topanga State Park. Currently set up for ADA on the first floor with a lift; can remove the lift for the new owner if desired.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Topanga · Single Family Residence
Listed 28.2% above the median closed sale of $1,169,000. Price per sqft ($882) is a 27% premium to closed comps ($694). Closed comps sold at 87% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 167 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 363 Topanga Canyon Boulevard | Topanga | 1925 | 3 | 3 | 1,550 | 3,323 | $645 | $999,000 | 98 | 78 |
| 19963 Observation Drive | Topanga | 1931 | 3 | 3 | 1,844 | 17,829 | $1,193 | $2.20M | 6 | 72 |
| 21071 Waveview Drive | Topanga | 1938 | 4 | 3 | 1,924 | 16,348 | $1,195 | $2.30M | 26 | 72 |
| 20666 Cheney Drive | Topanga | 1927 | 3 | 2 | 1,430 | 9,987 | $1,038 | $1.48M | 139 | 72 |
| 19901 Grand View Drive | Topanga | 1965 | 3 | 2 | 1,795 | 6,822 | $850 | $1.52M | 16 | 69 |
| Total: 5 · Average | 3.2 | 2.6 | 1,708.6 | 10,861.8 | $984.2 | $1.70M | 57 | |||
| Median | 1,795 | $1.52M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502 Fernwood Pacific Drive | Topanga | 1927 | 08/14/2026 | 3 | 2 | 1,600 | 20,000 | $1.35M | $1.29M | $805 | 0.95 | 193 | 74 |
| 23300 Red Rock Road | Topanga | 1943 | 06/01/2026 | 3 | 3 | 1,500 | 43,794 | $1.29M | $1.12M | $747 | 0.86 | 81 | 73 |
| 563 Canon View Trail | Topanga | 1949 | 06/15/2026 | 3 | 3 | 2,045 | 32,879 | $1.63M | $1.55M | $758 | 0.95 | 57 | 69 |
| 1527 Bainum Drive | Topanga | 1976 | 08/11/2026 | 4 | 2 | 1,758 | 22,504 | $1.35M | $1.17M | $665 | 0.87 | 419 | 66 |
| 437 Short Trail | Topanga | 1927 | 09/04/2026 | 3 | 2 | 1,616 | 4,258 | $1.10M | $800,000 | $495 | 0.73 | 84 | 66 |
| Total: 5 · Average | 3.2 | 2.4 | 1,703.8 | 24,687 | $1.19M | $1.19M | $694 | — | 166.8 | ||||
| Median | 1,616 | $1.17M | $1.17M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.