
1 / 9
12278 Pierce, Pacoima, CA 91331
$850K6bd · 4ba · 2,047 sqft
Lot 7,562 sqft•Single Family Residence•Active•23d on market•MLS# PW-26205093
12278 Pierce, Pacoima, CA 91331
MLS# PW-26205093•Residential•Single Family Residence
Active23 days on market
$850,000
6
Beds
4
Baths
2,047
Sq Ft
7,562
Lot Sq Ft
1957
Year Built
None
View
Property Description
Welcome to this spacious 6-bedroom, 4-bathroom home, thoughtfully designed with a flexible floor plan ideal for multigenerational living. Flexible and functional floor plan. Enjoy convenient location near schools, parks, shopping and everyday amenities.
Features & Amenities
FeeBuilt 1957
Property Details
Land Type
Fee
Year Built
1957
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
0
Garage Spaces
0
Heating
Central
Cooling
Wall/Window Unit(s)
View
None
City
Pacoima
Zip Code
91331
County
Los Angeles
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$4,298.06
Principal & Interest
Loan Amount
$680,000
Total Interest
$867,303
Total Payment Over 30 Years
$1,547,303
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
12278 Pierce, Pacoima, CA 91331
Pacoima · Single Family Residence
$850K
Residential TierBeds
6
Baths
4
Sqft
2,047
Lot
7,562 sqft
Year
1957
$/Sqft
$415
Pool: No✓
View: None✓
Listed 6.2% above the median closed sale of $800,000.
Price Position
Positioned above the market — commands a premium.
Premium
Subject listed at $850K· $415/sqft
Total list price
Closed comps
vs closed median $800K
+$50K (+6.3%)
Active comps
vs active median $849K
+$1K (+0.1%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $518
−$103 (−19.8%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11081 De Garmo | Pacoima | 1948 | 5 | 3 | 2,076 | 8,135 | $457 | $949,000 | 33 | 87 |
| 13737 Mercer | Pacoima | 1942 | 5 | 4 | 1,751 | 4,950 | $571 | $999,000 | 4 | 80 |
| 12647 Terra Bella | Pacoima | 1964 | 5 | 2 | 1,624 | 7,562 | $523 | $849,000 | 4 | 79 |
| 12936 Kagel Canyon | Pacoima | 1953 | 4 | 2 | 1,610 | 7,797 | $497 | $800,000 | 35 | 75 |
| 11848 Chadron | Pacoima | 1957 | 4 | 3 | 1,435 | 6,474 | $540 | $775,000 | 27 | 75 |
| Total: 5 · Average | 4.6 | 2.8 | 1,699.2 | 6,983.6 | $517.6 | $874,400 | 20.6 | |||
| Median | 1,624 | $849,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12849 Montague | Pacoima | 1950 | 08/24/2026 | 4 | 3 | 1,893 | 7,941 | $889,999 | $850,000 | $449 | 0.95 | 57 | 82 |
| 10315 Haddon | Pacoima | 1950 | 05/18/2026 | 5 | 3 | 2,343 | 8,102 | $774,998 | $800,000 | $341 | 1.03 | 51 | 82 |
| 12729 Judd | Pacoima | 1982 | 06/10/2026 | 5 | 3 | 1,822 | 6,165 | $774,998 | $785,000 | $431 | 1.01 | 74 | 76 |
| 10861 JAIME | Pacoima | 1957 | 08/21/2026 | 4 | 2 | 1,800 | 10,571 | $899,900 | $860,000 | $478 | 0.96 | 117 | 73 |
| 13249 Terra Bella Street | Pacoima | 1949 | 09/16/2026 | 2 | 2 | 1,826 | 6,251 | $749,800 | $749,800 | $411 | 1.00 | 101 | 72 |
| Total: 5 · Average | 4.0 | 2.6 | 1,936.8 | 7,806 | $808,960 | $808,960 | $422 | — | 80 | ||||
| Median | 1,826 | $800,000 | $800,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.