
11685 Verona, Yucaipa, CA 92399
11685 Verona, Yucaipa, CA 92399
Property Description
Tucked away on a quiet cul-de-sac in Sun Park I, a desirable 55+ community in Upper Yucaipa, this charming single-story, two-bedroom, one-bath home offers an opportunity to make it your own. Enjoy the appeal of an established neighborhood, scenic mountain surroundings, and low monthly HOA fees. Step inside to a comfortable living area filled with natural light, a kitchen with an adjoining dining space, and two bedrooms. The home retains much of its original character, offering an opportunity to update and personalize the interior to reflect your own style. Central heating and air conditioning add everyday comfort, while a carport provides convenient covered parking. The backyard is a standout feature, offering a spacious covered patio with mature greenery and planting beds. Whether enjoying morning coffee, tending to a garden, or relaxing outdoors, this inviting space offers plenty of possibilities. Sun Park I offers a welcoming lifestyle with community amenities including a swimming pool, clubhouse, putting green, and beautifully maintained common areas. Enjoy the scenic mountain backdrop along with convenient access to shopping, dining, and the charm of Downtown Yucaipa.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Yucaipa · Single Family Residence
Listed 34.8% below the median closed sale of $460,000. Price per sqft ($306) is a 32% discount to closed comps ($449).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11620 Calvin Street | Yucaipa | 1962 | 2 | 1 | 980 | 3,600 | $332 | $325,000 | 12 | 95 |
| 11965 Peach Tree | Yucaipa | 1962 | 2 | 1 | 1,059 | 5,400 | $339 | $359,000 | 130 | 88 |
| 32911 Avenue | Yucaipa | 1950 | 2 | 1 | 1,042 | 14,896 | $432 | $450,000 | 98 | 79 |
| 34963 Acacia Avenue | Yucaipa | 1945 | 2 | 1 | 768 | 5,800 | $501 | $385,000 | 137 | 76 |
| 12264 Adams Street | Yucaipa | 1945 | 3 | 2 | 1,003 | 5,529 | $747 | $749,000 | 31 | 75 |
| Total: 5 · Average | 2.2 | 1.2 | 970.4 | 7,045 | $470.2 | $453,600 | 81.6 | |||
| Median | 1,003 | $385,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11934 Peach Tree | Yucaipa | 1962 | 08/31/2026 | 2 | 2 | 1,107 | 4,800 | $380,000 | $375,000 | $339 | 0.99 | 29 | 85 |
| 11675 Calvin | Yucaipa | 1962 | 09/08/2026 | 2 | 2 | 1,071 | 4,312 | $381,000 | $381,000 | $356 | 1.00 | 25 | 84 |
| 12942 3rd | Yucaipa | 1959 | 09/28/2026 | 2 | 1 | 906 | 7,000 | $469,800 | $460,000 | $508 | 0.98 | 50 | 83 |
| 11671 Indio Court | Yucaipa | 1957 | 07/31/2026 | 2 | 1 | 1,042 | 7,830 | $484,900 | $485,000 | $465 | 1.00 | 113 | 80 |
| 34792 Avenue E | Yucaipa | 1957 | 09/26/2026 | 2 | 1 | 866 | 17,100 | $500,000 | $500,000 | $577 | 1.00 | 31 | 79 |
| Total: 5 · Average | 2.0 | 1.4 | 998.4 | 8,208.4 | $440,200 | $440,200 | $449 | — | 49.6 | ||||
| Median | 1,042 | $460,000 | $460,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.